New EntrantActiveNew Entrant β Local Master
16 total points to go
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2022 (31). Lowest 2025 (9). 2026 counts points so far. Opening balance before 2021: 30.71 (not charted).
Where the most masterpoints came from: the best event of each year, who Birendra played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Interstate Nationals29.47 MP Β· 1 year | 2022 | 29.47 | Team of Four |
Masterpoints earned in each year since 2022 β a dip means a weaker year. Best 2022 (31). Lowest 2025 (9). 2026 counts points so far. Opening balance before 2021: 30.71 (not charted).
| β |
| β |
New Entrant β Local Master
16 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Birendra received in each event, season by season, with the partner they were earned with.
Season 2022-2323.10 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Interstate Teams | Rabindra Kumar Singh | Open | 23.10 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Birendra played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Interstate Nationals29.47 MP Β· 1 year | 2022 | 29.47 | Team of Four29.47 MP | β | β |
| Winter Nationals10.06 MP Β· 1 year | 2024 | 10.06 | Swiss Pairs Event10.06 MP | Vasanti Shah | β |
| FNCC6.72 MP Β· 1 year | 2025 | 6.72 | MP Pairs Strata II3.9 MP | Surendra Nath Kar | π₯ |
| HCL International4.4 MP Β· 2 years | 2025 | 2.57 | Mixed Elimination2.57 MP | Usha Joshi | β |
| 2022 | 1.83 | IMP Pairs - Strata 21.83 MP | J Pratihari | β | |
| VBA Nagpur2.87 MP Β· 1 year | 2026 | 2.87 | MP Pairs Elim 12.87 MP | J Pratihari | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Strata Pairs AfternoonBirendra Kumar - Neeta Banga | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β Strata Pairs MorningBirendra Kumar - Neeta Banga | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs β QualBirendra Kumar - Neeta Banga | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIPrakash Achar - Birendra Kumar | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverGobind | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationPrakash Achar - Birendra Kumar | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIBirendra Kumar - Usha Joshi | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Birendra Kumar - Usha Joshi | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs FinalUsha Joshi - Birendra Kumar | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationUsha Joshi - Birendra Kumar | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIAshok Kumar - Birendra Kumar | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverUsha Kiran | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationAshok Kumar - Birendra Kumar | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs Strata IIBirendra Kumar - Usha Joshi | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationBirendra Kumar - Usha Joshi | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 24 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 6 Feb 2026 | VBA Annual Nagpur | MP Pairs Elim 1 | 2.87 | 0.00 |
| 6 Oct 2025 | HCL 2025 | Mixed Elimination | 2.57 | 0.00 |
| 3 Feb 2025 | FNCC 2025 | MP Pairs Strata II | 3.90 | 0.00 |
| 2 Feb 2025 | FNCC 2025 | MP Pairs Elimination | 2.82 | 0.00 |
| 9 Jan 2024 | Winter National 2023 | Swiss Pairs Event | 10.06 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Strata 2 | 1.83 | 0.00 |
| 14 Sept 2022 | Interstate Nationals 2022 | Team of Four | 29.47 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 30.71 | 0.00 |
Events with masterpoints in the last 12 months: 1 events, 2.87 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 6 Feb 2026 | VBA Annual Nagpur | MP Pairs Elim 1 | 2.87 FP |
Something missing or wrong in Birendra's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.