Local Master β Master
192 total points to go
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2023 (21). Lowest 2025 (2). 2026 counts points so far. Opening balance before 2021: 57.34 (not charted).
Where the most masterpoints came from: the best event of each year, who Gautam played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Assam State Bridge Championships18.92 MP Β· 2 years | 2024 | 13.14 | Team of Four |
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2023 (21). Lowest 2025 (2). 2026 counts points so far. Opening balance before 2021: 57.34 (not charted).
| Jayanta Roy Choudhary, Prasenjit Kr Paul, Debasish Ghosh, Manikin Acharjee |
| π₯ |
| 2023 | 5.78 | MP Pairs5.78 MP | Jayanta Roy Choudhary | β |
Local Master β Master
192 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Gautam played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Assam State Bridge Championships18.92 MP Β· 2 years | 2024 | 13.14 | Team of Four7.2 MP | Jayanta Roy Choudhary, Prasenjit Kr Paul, Debasish Ghosh, Manikin Acharjee | π₯ |
| 2023 | 5.78 | MP Pairs5.78 MP | Jayanta Roy Choudhary | β | |
| HCL International15.83 MP Β· 2 years | 2026 | 0.5 | IMP Pairs Elim0.5 MP | Debasish Ghosh | β |
| 2023 | 15.33 | HCL Silver Team15.33 MP | PMDBAKrishna Pada Das, Debashis Majumdar, Shibashish Barik, Dipankar Acharjee | β | |
| Assam State Championship9.9 MP Β· 1 year | 2026 | 9.9 | Team of Four9.9 MP | Swapan Sarkar, Debasish Majumdar, Debasish Ghosh, Manikin Acharjee, Surajit Dutta | π₯ |
| Amal banerjee Memorial3.6 MP Β· 1 year | 2024 | 3.6 | Swiss pairs3.6 MP | β | π₯ |
| Shree Cement2.33 MP Β· 1 year | 2025 | 2.33 | IMP Pairs2.33 MP | Debasish Ghosh | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsABA | 37 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIGautam Roy - Debasish Ghosh | 62 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverVictory Squad | 32 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationGautam Roy - Debasish Ghosh | 229 |
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIGautam Roy - Debasish Ghosh | 147 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Gautam Roy - Debasish Ghosh | 120 |
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIGautam Roy - Krishna Pada Das | 120 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverPMDBA | 9 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationGautam Roy - Krishna Pada Das | 219 |
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Gautam Roy - Shibashish Barik | 141 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverAssam Blues | 77 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIGautam Roy - Satya Ranjan Das | 27 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1Gautam Roy - Satya Ranjan Das | 227 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverPMDBA | 48 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 0.50 | 0.00 |
| 1 Jun 2026 | Assam State Championship | Team of Four | 0.00 | 9.90 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | IMP Pairs | 2.33 | 0.00 |
| 13 Jul 2024 | 47th Assam State Bridge Championships | MP Pairs Final | 0.00 | 5.94 |
| 13 Jul 2024 | 47th Assam State Bridge Championships | Team of Four | 0.00 | 7.20 |
| 24 Jan 2024 | 11th Amal banerjee Memorial | Swiss pairs | 0.00 | 3.60 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 27 Aug 2023 | 46th Assam State Bridge Championships | MP Pairs | 0.00 | 5.78 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 15.00 | 42.34 |
Events with masterpoints in the last 12 months: 2 events, 10.40 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 0.50 FP |
| 1 Jun 2026 | Assam State Championship | Team of Four | 9.90 LP |
Something missing or wrong in Gautam's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.