Local MasterLocal Master β Master
129 total points to go
Masterpoints earned in each year since 2025 β a dip means a weaker year. Best 2025 (41). 2026 counts points so far.
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted.
Masterpoints earned in each year since 2025 β a dip means a weaker year. Best 2025 (41). 2026 counts points so far.
Best season for that tournament Other seasons Β· all bars share one scale (max 26.4 RP)
Where the most masterpoints came from: the best event of each year, who Sumit played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Shree Cement62.27 MP Β· 1 year | 2026 | 62.27 | MP Pairs Final29.89 MP | Sekhar K Bandopadhyay | π₯ |
Local Master β Master
129 total points to go
How categories are reached: Masterpoint categories
National ranking points earned at each tournament, season by season, with the rank and points of each event. The best season is highlighted; hover a bar for the events.
Best season for that tournament Other seasons Β· all bars share one scale (max 26.4 RP)
National ranking points Sumit received in each event, season by season, with the partner they were earned with.
Season 2026-2726.40 points in 1 event
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Matchpoint Pairs β Final standings | 9th All India Shree Cement Bridge Championship 2026 | Sekhar K Bandopadhyay | Open | 26.40 |
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Sumit played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Shree Cement62.27 MP Β· 1 year | 2026 | 62.27 | MP Pairs Final29.89 MP | Sekhar K Bandopadhyay | π₯ |
| HCL International51.03 MP Β· 1 year | 2026 | 51.03 | Team of Four Silver51.03 MP | Shankar Chatterjee, Rakesh Bagga, Atanu Ganguly, Bipul Kumar Roy | π₯ |
| Winter Nationals32.71 MP Β· 1 year | 2025 | 32.71 | Team of Four Silver28.21 MP | β | β |
| Mohanlal Bhartia8.4 MP Β· 1 year | 2026 | 8.4 | BAM8.4 MP | β | β |
| Summer Nationals8.2 MP Β· 1 year | 2026 | 8.2 | Team of Four Silver8.2 MP | β | β |
| East Zone4.67 MP Β· 1 year | 2025 | 4.67 | MP Pairs4.67 MP | Rajendra Ray | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Final & PlayoffTrick N Trump | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Semi FinalTrick N Trump | 2 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsYellow palash | 45 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Quarter FinalTrick N Trump | 1 |
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Silver Teams β Pre QFTrick N Trump | 1 |
| 3 May 2026 | 9th All India Shree Cement Bridge Championship 2026Matchpoint Pairs β Final standingsSekhar K Bandopadhyay & Sumit Bhattacharjee | 3 |
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIAmitava Mukherjee - Sumit Bhattacharjee | 81 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverMahabir | 26 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAmitava Mukherjee - Sumit Bhattacharjee | 151 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IISanat Roy - Sumit Bhattacharjee | 111 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Sanat Roy - Sumit Bhattacharjee | 138 |
Sumit's best national ranking in each season (2022-23 to 2026-27), by category. Rank 1 is at the top; hover a point for the pair and its points.
Pairs Sumit is ranked in. Stars for top-8 pairs, relative to the leader.
Ranked partnerships.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 51.03 | 0.00 |
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 | 0.00 |
| 3 May 2026 | Shree Cement 2026 | MP Pairs Final | 29.89 | 0.00 |
| 2 May 2026 | Shree Cement 2026 | MP Pairs Elim 2 | 24.60 | 0.00 |
| 1 May 2026 | Shree Cement 2026 | MP Pairs Elim 1 | 7.78 | 0.00 |
| 29 Mar 2026 | Mohanlal Bhartia 2026 | BAM | 8.40 | 0.00 |
| 11 Dec 2025 | Winter Nationals 2025 | MP Pairs Strata | 4.50 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 | 0.00 |
| 26 Oct 2025 | East Zone 2025 | MP Pairs | 4.67 | 0.00 |
| 16 Aug 2025 | Harold Vanderbilt Celebration | Pairs Elimination | 3.70 | 0.00 |
Events with masterpoints in the last 12 months: 8 events, 162.61 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | Team of Four Silver | 51.03 FP |
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 FP |
| 3 May 2026 | Shree Cement 2026 | MP Pairs Final | 29.89 FP |
| 2 May 2026 | Shree Cement 2026 | MP Pairs Elim 2 | 24.60 FP |
| 1 May 2026 | Shree Cement 2026 | MP Pairs Elim 1 | 7.78 FP |
| 29 Mar 2026 | Mohanlal Bhartia 2026 | BAM | 8.40 FP |
| 11 Dec 2025 | Winter Nationals 2025 | MP Pairs Strata | 4.50 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 28.21 FP |
Something missing or wrong in Sumit's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.