New EntrantNew Entrant β Local Master
2 total points to go
Masterpoints earned in each year since 2024 β a dip means a weaker year. Best 2025 (24). Lowest 2024 (5). 2026 counts points so far.
Where the most masterpoints came from: the best event of each year, who Saswata played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International58.65 MP Β· 2 years | 2026 | 56.58 | IMP Pairs Elim36.9 MP |
Masterpoints earned in each year since 2024 β a dip means a weaker year. Best 2025 (24). Lowest 2024 (5). 2026 counts points so far.
| π₯ |
| 2025 | 2.07 | MP Strata II2.07 MP | Chanchal Dass | β |
New Entrant β Local Master
2 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Saswata played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International58.65 MP Β· 2 years | 2026 | 56.58 | IMP Pairs Elim36.9 MP | Sankha Goswami | π₯ |
| 2025 | 2.07 | MP Strata II2.07 MP | Chanchal Dass | β | |
| East Zone18.19 MP Β· 2 years | 2026 | 5.23 | IMP Pairs5.23 MP | Dattatreya Banerjee | β |
| 2025 | 12.96 | IMP Pairs12.96 MP | Chiranjib Ballav | π₯ | |
| Shree Cement6.02 MP Β· 1 year | 2025 | 6.02 | IMP Pairs6.02 MP | Chiranjib Ballav | β |
| EA Feb3.88 MP Β· 1 year | 2026 | 3.88 | Junior Pairs3.88 MP | Dattatreya Banerjee | π₯ |
| EA Juniors3.06 MP Β· 1 year | 2024 | 3.06 | IMP pairs3.06 MP | Dattatreya Banerjee | β |
| Finton Memorial2.98 MP Β· 1 year | 2026 | 2.98 | Online Pairs2.98 MP | Dattatreya Banerjee | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsDilip IV | 30 |
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIChanchal Dass - Saswata Ballav | 68 |
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldDassbridge | 51 |
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationChanchal Dass - Saswata Ballav | 215 |
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIChanchal Dass - Saswata Ballav | 24 |
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Chanchal Dass - Saswata Ballav | 254 |
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIS Srinivasan - Saswata Ballav | 88 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverMaharaja | 72 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationS Srinivasan - Saswata Ballav | 231 |
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IISaswata Ballav - Asit Ranjan Ghosh | 60 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Saswata Ballav - Asit Ranjan Ghosh | 215 |
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 19.52 | 0.00 |
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 36.90 | 0.00 |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Strata | 0.16 | 0.00 |
| 15 Aug 2026 | East Zone 2026 | IMP Pairs | 5.23 | 0.00 |
| 3 Apr 2026 | Finton Memorial 2026 | Online Pairs | 2.98 | 0.00 |
| 1 Feb 2026 | EA Online Feb | Junior Pairs | 3.88 | 0.00 |
| 9 Dec 2025 | Winter Nationals 2025 | MP Pairs Elim 1 | 2.94 | 0.00 |
| 25 Oct 2025 | East Zone 2025 | IMP Pairs | 12.96 | 0.00 |
| 11 Oct 2025 | HCL 2025 | MP Strata II | 2.07 | 0.00 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | IMP Pairs | 6.02 | 0.00 |
| 25 Aug 2024 | EA Juniors Online | IMP pairs | 3.06 | 0.00 |
| 25 May 2024 | Tolani Junior Nationals 2024 | Team Event U21/26 | 2.00 | 0.00 |
Events with masterpoints in the last 12 months: 7 events, 71.61 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 10 Oct 2026 | HCL International 2026 | IMP Pairs Final | 19.52 FP |
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 36.90 FP |
| 8 Oct 2026 | HCL International 2026 | MP Pairs Strata | 0.16 FP |
| 15 Aug 2026 | East Zone 2026 | IMP Pairs | 5.23 FP |
| 3 Apr 2026 | Finton Memorial 2026 | Online Pairs | 2.98 FP |
| 1 Feb 2026 | EA Online Feb | Junior Pairs | 3.88 FP |
| 9 Dec 2025 | Winter Nationals 2025 | MP Pairs Elim 1 | 2.94 FP |
Something missing or wrong in Saswata's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.