Senior MasterSenior Master β National Master
92 total points to go Β· 268 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (45). Lowest 2021 (1). 2026 counts points so far. Opening balance before 2021: 391.60 (not charted).
Where the most masterpoints came from: the best event of each year, who Gautam played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International67.47 MP Β· 3 years | 2025 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (45). Lowest 2021 (1). 2026 counts points so far. Opening balance before 2021: 391.60 (not charted).
| Team of Four Silver20.22 MP |
| ChennaiS Srinivasan, C Sathish Kumar, Abhishek Mitra, Gautam Chattopadhyay, Tapas Das |
| β |
| 2023 | 45 | HCL Silver Team45 MP | Shiv ShaktiSanjib Bhattacharjee, Sanjib Ganguly, Prabir Kumar Thakur, Manoj Kumar Dey, Tapan Kr Bhattacharya | π₯ |
| 2022 | 2.25 | IMP Pairs - Strata 22.25 MP | Manoj Kumar Dey | β |
Senior Master β National Master
92 total points to go Β· 268 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Gautam played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International67.47 MP Β· 3 years | 2025 | 20.22 | Team of Four Silver20.22 MP | ChennaiS Srinivasan, C Sathish Kumar, Abhishek Mitra, Gautam Chattopadhyay, Tapas Das | β |
| 2023 | 45 | HCL Silver Team45 MP | Shiv ShaktiSanjib Bhattacharjee, Sanjib Ganguly, Prabir Kumar Thakur, Manoj Kumar Dey, Tapan Kr Bhattacharya | π₯ | |
| 2022 | 2.25 | IMP Pairs - Strata 22.25 MP | Manoj Kumar Dey | β | |
| EA Bridge International15.46 MP Β· 1 year | 2026 | 15.46 | Team of Four Silver15.46 MP | β | β |
| Chittaranjan Local12.13 MP Β· 1 year | 2024 | 12.13 | Team Event7.5 MP | Partha Banerjee, Sujan Chowdhury, Gourab Banerjee, Bhaskar Kumar Ganguly, Sagar Bhuia | π₯ |
| Winter Nationals9.26 MP Β· 1 year | 2025 | 9.26 | Team of Four Silver9.26 MP | β | β |
| Madras Gymkhana (MGC)8.1 MP Β· 1 year | 2026 | 8.1 | MP Pairs Strata8.1 MP | Sagar Bhuia | π₯ |
| Bankura Local2.79 MP Β· 1 year | 2024 | 2.79 | Pairs Event2.79 MP | Dinesh Sinha | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsJBA | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIAbhishek Mitra - Gautam Chatterjee | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverChennai | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAbhishek Mitra - Gautam Chatterjee | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Abhishek Mitra - Gautam Chatterjee | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIGautam Chatterjee - Abhishek Mitra | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverMohakal | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationGautam Chatterjee - Abhishek Mitra | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIGautam Chatterjee - Abhishek Mitra | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Gautam Chatterjee - Abhishek Mitra | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverShiv Shakti | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIGautam Chatterjee - Manoj Kumar Dey | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverEasyBridge | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationGautam Chatterjee - Manoj Kumar Dey | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022MP Pairs Strata IIGautam Chatterjee - Manoj Kumar Dey | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 25 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
11 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 15.46 | 0.00 |
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 8.10 | 0.00 |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 20.22 | 0.00 |
| 28 Feb 2024 | Chittaranjan Local 2024 | Team Event | 0.00 | 7.50 |
| 28 Feb 2024 | Chittaranjan Local 2024 | Pairs Event | 0.00 | 4.63 |
| 31 Jan 2024 | Bankura Local 2024 | Pairs Event | 0.00 | 2.79 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 45.00 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Strata 2 | 2.25 | 0.00 |
| 31 Dec 2021 | Online_BFH_Sept to December_2021 | Online Pairs | 0.00 | 1.22 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 131.40 | 260.20 |
Events with masterpoints in the last 12 months: 3 events, 32.82 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Sept 2026 | EA Bridge | Team of Four Silver | 15.46 FP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 8.10 FP |
| 8 Dec 2025 | Winter Nationals 2025 | Team of Four Silver | 9.26 FP |
Something missing or wrong in Gautam's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.