Senior MasterSenior Master → National Master
19 federation points to go
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2025 (36). Lowest 2024 (1). 2026 counts points so far. Opening balance before 2021: 730.66 (not charted).
Where the most masterpoints came from: the best event of each year, who Dipak played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International28.62 MP · 4 years | 2026 | 0.84 | IMP Pairs Elim |
Masterpoints earned in each year since 2022 — a dip means a weaker year. Best 2025 (36). Lowest 2024 (1). 2026 counts points so far. Opening balance before 2021: 730.66 (not charted).
| Prakash Gupta |
| – |
| 2024 | 1.42 | MP Pairs Elimination 11.42 MP | Sujit Kumar Sur | – |
| 2023 | 10.04 | IMP Pairs Strata 210.04 MP | Bhola Nath Ghosh | – |
| 2022 | 16.32 | Team of Four Silver16.32 MP | – | – |
Senior Master → National Master
19 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Dipak played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International28.62 MP · 4 years | 2026 | 0.84 | IMP Pairs Elim0.62 MP | Prakash Gupta | – |
| 2024 | 1.42 | MP Pairs Elimination 11.42 MP | Sujit Kumar Sur | – | |
| 2023 | 10.04 | IMP Pairs Strata 210.04 MP | Bhola Nath Ghosh | – | |
| 2022 | 16.32 | Team of Four Silver16.32 MP | – | – | |
| Harold Vanderbilt Celebration16.35 MP · 1 year | 2025 | 16.35 | Gold Final11.27 MP | Sanjib Ganguly, Sanjib Bhattacharjee | – |
| Shree Cement11.25 MP · 1 year | 2025 | 11.25 | MP Elimination11.25 MP | Bhola Nath Ghosh | – |
| Summer Nationals8.2 MP · 1 year | 2025 | 8.2 | Team of Four Silver8.2 MP | – | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIAlok Kumar Mandal - Dipak Kumar Paul | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverTapan Sen IV | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAlok Kumar Mandal - Dipak Kumar Paul | 236 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Dipak Kumar Paul - Alok Kumar Mandal | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Dipak Kumar Paul - Alok Kumar Mandal | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIDipak Kumar Paul - Sujit Kumar Sur | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldAce Conquerors | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationDipak Kumar Paul - Sujit Kumar Sur | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Dipak Kumar Paul - Sujit Kumar Sur | 104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Dipak Kumar Paul - Sujit Kumar Sur | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIBhola Nath Ghosh - Dipak Kumar Paul | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverTapan Six | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationBhola Nath Ghosh - Dipak Kumar Paul | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverJhontu | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverCalcuttan | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 25 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
10 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 0.62 | 0.00 |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 0.22 | 0.00 |
| 17 Aug 2025 | Harold Vanderbilt Celebration | Gold Final | 11.27 | 0.00 |
| 16 Aug 2025 | Harold Vanderbilt Celebration | Pairs Elimination | 5.08 | 0.00 |
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Silver | 8.20 | 0.00 |
| 4 May 2025 | 8th All India Shree Cement Bridge Championship | MP Elimination | 11.25 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 1.42 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Strata 2 | 10.04 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Silver | 16.32 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 416.27 | 314.39 |
Events with masterpoints in the last 12 months: 2 events, 0.84 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 9 Oct 2026 | HCL International 2026 | IMP Pairs Elim | 0.62 FP |
| 7 Oct 2026 | HCL International 2026 | MP Pairs Elim 1 | 0.22 FP |
Something missing or wrong in Dipak's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.