Senior Master → National Master
116 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (5). Opening balance before 2021: 665.33 (not charted).
Where the most masterpoints came from: the best event of each year, who Priya played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| RBC online December 20211.8 MP · 1 year | 2021 | 1.8 | Online Pairs1.8 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (5). Opening balance before 2021: 665.33 (not charted).
| – |
Senior Master → National Master
116 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Priya played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| RBC online December 20211.8 MP · 1 year | 2021 | 1.8 | Online Pairs1.8 MP | Amal Kumar Chakraborty, Bimal Jain | – |
| Winter Nationals1.75 MP · 1 year | 2021 | 1.75 | MP Pairs Silver Elim1.75 MP | Shakti Dhar Chowdhury | – |
| RBC online November1.09 MP · 1 year | 2021 | 1.09 | Online Pairs1.09 MP | Kamal Kumar Gupta, Amal Kumar Chakraborty | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverCossipore Club Veterans | 9 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIKalyan Kumar Roy - Priya Ranjan Sinha Roy | 68 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverSunpar | 26 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverAsim Ghosh IV | 53 |
Not in a national ranking list yet.
4 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 31 Dec 2021 | RBC_online_December_2021 | Online Pairs | 0.00 | 1.80 |
| 30 Nov 2021 | RBC online_November 2021 | Online Pairs | 0.00 | 1.09 |
| 23 Jan 2021 | Online Winter National 2020 | MP Pairs Silver Elim | 1.75 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 2 of 10) | 381.78 | 283.55 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Priya's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.