New Entrant β Local Master
33 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (25).
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (25).
Where the most masterpoints came from: the best event of each year, who H played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| GKS ND ARJ Memorial26.28 MP Β· 2 years | 2025 | 19.53 | Team of Four16.54 MP | Harihara Subramanian, Lata Hari | β |
| 2024 | 6.75 | B A M6.75 MP | Ramamoorthy V N, Satish Kumar, Poornachandra Valada | π₯ |
New Entrant β Local Master
33 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who H played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| GKS ND ARJ Memorial26.28 MP Β· 2 years | 2025 | 19.53 | Team of Four16.54 MP | Harihara Subramanian, Lata Hari | β |
| 2024 | 6.75 | B A M6.75 MP | Ramamoorthy V N, Satish Kumar, Poornachandra Valada | π₯ | |
| Saraswati Chari Memorial6 MP Β· 1 year | 2026 | 6 | BAM6 MP | S N Natarajan, Harihara Subramanian, Lata Hari | π₯ |
| Chari Memorial4.8 MP Β· 1 year | 2024 | 4.8 | Team of Four4.8 MP | Srinath Rajam, Poornachandra Valada, S Kannan, B Seenivasagan | π₯ |
| Major Lakshmanan Memorial4.77 MP Β· 1 year | 2024 | 4.77 | Imp Pairs4.77 MP | 610045, Sandeep Abbi, Vandana Kushlan | β |
| Kodai Club4.62 MP Β· 1 year | 2023 | 4.62 | MP Pairs4.62 MP | β | π₯ |
| Kodai Local4.37 MP Β· 1 year | 2024 | 4.37 | Silver Team4.37 MP | 610045, Viswanathan S | β |
No results on this website yet.
Not in a national ranking list yet.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 15 Feb 2026 | Saraswati Chari Memorial | BAM | 0.00 | 6.00 |
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | Pairs | 0.00 | 2.99 |
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | Team of Four | 0.00 | 16.54 |
| 20 Oct 2024 | Major Lakshmanan Memorial | Imp Pairs | 0.00 | 4.77 |
| 11 Aug 2024 | GKS ND ARJ Memorial | B A M | 0.00 | 6.75 |
| 27 Jul 2024 | T Subramanum Memorial TN State Championship | MP Pairs | 0.00 | 4.05 |
| 16 Mar 2024 | Chari Memorial 2024 | Team of Four | 0.00 | 4.80 |
| 24 Feb 2024 | Kodai 2024 Local | Silver Team | 0.00 | 4.37 |
| 26 Feb 2023 | Kodai Club Annual 2023 | MP Pairs | 0.00 | 4.62 |
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 3.01 |
| 19 Dec 2021 | Saraswathy Chary Memorial 2021 | Open MP Pairs Final | 0.00 | 1.77 |
| 14 Nov 2021 | Chandru Memorial 2021 | Team of Four | 0.00 | 4.20 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | IMP Pairs Final | 0.00 | 3.17 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 1 events, 6.00 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 15 Feb 2026 | Saraswati Chari Memorial | BAM | 6.00 LP |
Something missing or wrong in H's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.