Senior Master β National Master
321 federation points to go
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2025 (41). Lowest 2023 (4). 2026 counts points so far. Opening balance before 2021: 608.95 (not charted).
Where the most masterpoints came from: the best event of each year, who R played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)42.78 MP Β· 2 years | 2026 | 34.55 | MP Pairs Final |
Masterpoints earned in each year since 2023 β a dip means a weaker year. Best 2025 (41). Lowest 2023 (4). 2026 counts points so far. Opening balance before 2021: 608.95 (not charted).
| G Rajagopal |
| β |
| 2025 | 8.23 | Team of Four8.23 MP | β | β |
Senior Master β National Master
321 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who R played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)42.78 MP Β· 2 years | 2026 | 34.55 | MP Pairs Final17.71 MP | G Rajagopal | β |
| 2025 | 8.23 | Team of Four8.23 MP | β | β | |
| GKS ND ARJ Memorial28.31 MP Β· 2 years | 2025 | 18.11 | IMP Pairs11.51 MP | K R P Singh, Ashok V Rangan, S. Thirunavukkarasu | β |
| 2024 | 10.2 | MP Pairs10.2 MP | G Rajagopal | π₯ | |
| HK Jhaver Memorial24.9 MP Β· 1 year | 2026 | 24.9 | MP Pairs9.45 MP | G Rajagopal | π₯ |
| Saraswati Chari Memorial13.27 MP Β· 1 year | 2026 | 13.27 | Team of Four7.29 MP | G Rajagopal, A. Sridhar, Viswanathan S | π₯ |
| T Subramanum Memorial TN State Championship9.31 MP Β· 1 year | 2024 | 9.31 | Team of Four5.4 MP | 610447, G Rajagopal, Srihari Varghese, A. Sridhar, S Kannan | β |
| Chandru Memorial9.18 MP Β· 1 year | 2025 | 9.18 | Team of Four Gold9.18 MP | G Rajagopal, A. Sridhar, S Sankaran | β |
No results on this website yet.
Not in a national ranking list yet.
21 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Mar 2026 | HK Jhaver Memorial 2026 | MP Pairs | 0.00 | 9.45 |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 0.00 | 6.75 |
| 28 Feb 2026 | HK Jhaver Memorial 2026 | IMP Pairs | 0.00 | 8.70 |
| 15 Feb 2026 | Saraswati Chari Memorial | Team of Four | 0.00 | 7.29 |
| 15 Feb 2026 | Saraswati Chari Memorial | MP Pairs | 0.00 | 5.98 |
| 20 Jan 2026 | MGC 2026 | MP Pairs Final | 17.71 | 0.00 |
| 19 Jan 2026 | MGC 2026 | IMP Pairs | 16.84 | 0.00 |
| 28 Dec 2025 | WS Sundaresan | Team of Four | 0.00 | 1.80 |
| 7 Sept 2025 | Chandru Memorial | Team of Four Gold | 0.00 | 9.18 |
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | BAM | 0.00 | 6.60 |
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | IMP Pairs | 0.00 | 11.51 |
| 23 Feb 2025 | KH Jhaver Memorial Kodaikanal | IMP Pairs | 0.00 | 3.50 |
| 19 Jan 2025 | Madras Gymkhana 2025 | Team of Four | 8.23 | 0.00 |
| 11 Aug 2024 | GKS ND ARJ Memorial | MP Pairs | 0.00 | 10.20 |
| 27 Jul 2024 | T Subramanum Memorial TN State Championship | Team of Four | 0.00 | 5.40 |
| 27 Jul 2024 | T Subramanum Memorial TN State Championship | Imp Pairs | 0.00 | 3.91 |
| 17 Mar 2024 | Chari Memorial 2024 | B A M | 0.00 | 2.20 |
| 24 Feb 2024 | Kodai 2024 Local | Silver Team | 0.00 | 6.00 |
| 12 Jan 2024 | Saraswathi Chari Memorial | Team of Four | 0.00 | 4.80 |
| 26 Feb 2023 | Kodai Club Annual 2023 | Sliver Team | 0.00 | 4.20 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 136.25 | 472.70 |
Events with masterpoints in the last 12 months: 8 events, 74.52 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 1 Mar 2026 | HK Jhaver Memorial 2026 | MP Pairs | 9.45 LP |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 6.75 LP |
| 28 Feb 2026 | HK Jhaver Memorial 2026 | IMP Pairs | 8.70 LP |
| 15 Feb 2026 | Saraswati Chari Memorial | Team of Four | 7.29 LP |
| 15 Feb 2026 | Saraswati Chari Memorial | MP Pairs | 5.98 LP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Final | 17.71 FP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs | 16.84 FP |
| 28 Dec 2025 | WS Sundaresan | Team of Four | 1.80 LP |
Something missing or wrong in R's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.