Senior MasterSenior Master β National Master
153 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (43). Lowest 2022 (17). 2026 counts points so far. Opening balance before 2021: 1,210.17 (not charted).
Where the most masterpoints came from: the best event of each year, who C played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)56.74 MP Β· 2 years | 2024 | 19.8 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2023 (43). Lowest 2022 (17). 2026 counts points so far. Opening balance before 2021: 1,210.17 (not charted).
| S Sankaran, 610072, R Rajkumar, Leela Iyengar, L Ravichandran |
| β |
| 2023 | 36.94 | Team Event18.47 MP | Raj Kumar Kanoi, Leela Iyengar, N Sudhakar Babu, L Ravichandran, Suresh Jutur | π₯ |
Senior Master β National Master
153 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who C played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)56.74 MP Β· 2 years | 2024 | 19.8 | Team Event19.8 MP | S Sankaran, 610072, R Rajkumar, Leela Iyengar, L Ravichandran | β |
| 2023 | 36.94 | Team Event18.47 MP | Raj Kumar Kanoi, Leela Iyengar, N Sudhakar Babu, L Ravichandran, Suresh Jutur | π₯ | |
| GKS ND ARJ Memorial36.99 MP Β· 2 years | 2025 | 22.8 | MP Pairs22.8 MP | R N Subramaniam, Nalin Parikh, Prosenjit Manna | π₯ |
| 2024 | 14.19 | B A M7.5 MP | Paul Abraham, A Rajgopalan, L Ravichandran | π₯ | |
| Winter Nationals21.4 MP Β· 2 years | 2022 | 13.74 | MP Pairs Silver7 MP | R N Subramaniam | β |
| 2021 | 7.66 | Team of Four Silver7.66 MP | β | β | |
| HK Jhaver Memorial20.78 MP Β· 1 year | 2026 | 20.78 | IMP Pairs7.83 MP | R N Subramaniam | π₯ |
| TTK TNBA 202110.75 MP Β· 1 year | 2021 | 10.75 | IMP Pairs Final7.48 MP | N Periasamy | β |
| MCC Open5.73 MP Β· 1 year | 2023 | 5.73 | Individual5.73 MP | β | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverSpace X | 51 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldK H Power | 49 |
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverGroup Popular | 5 |
Not in a national ranking list yet.
23 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Mar 2026 | HK Jhaver Memorial 2026 | MP Pairs | 0.00 | 6.20 |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 0.00 | 6.75 |
| 28 Feb 2026 | HK Jhaver Memorial 2026 | IMP Pairs | 0.00 | 7.83 |
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | MP Pairs | 0.00 | 22.80 |
| 11 Aug 2024 | GKS ND ARJ Memorial | B A M | 0.00 | 7.50 |
| 11 Aug 2024 | GKS ND ARJ Memorial | MP Pairs | 0.00 | 6.69 |
| 27 Jul 2024 | T Subramanum Memorial TN State Championship | Team of Four | 0.00 | 3.93 |
| 4 Feb 2024 | MGC 52 Annual 2024 | Team Event | 19.80 | 0.00 |
| 20 Aug 2023 | MCC Open 2023 | Individual | 0.00 | 5.73 |
| 8 Jan 2023 | All India Madras Gymkhana 2023 | Team Event | 18.47 | 0.00 |
| 8 Jan 2023 | M G C ANNUAL 2023 | Team Event | 18.47 | 0.00 |
| 20 Feb 2022 | PSG Memorial_2022 | Online Team | 0.00 | 3.72 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver Elim 3 | 2.84 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver | 7.00 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | MP Pairs Silver Elim 2 | 3.90 | 0.00 |
| 19 Dec 2021 | Saraswathy Chary Memorial 2021 | Online Team | 0.00 | 1.75 |
| 14 Nov 2021 | Chandru Memorial 2021 | Team of Four | 0.00 | 2.76 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Team of Four | 0.00 | 3.19 |
| 25 Apr 2021 | TTK-TNBA_2021 | Team of Four | 0.00 | 3.27 |
| 25 Apr 2021 | TTK-TNBA_2021 | IMP Pairs Final | 0.00 | 7.48 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 7.66 | 0.00 |
| 14 Jan 2021 | Rajsriya Automotive 2021 | Team of Four | 2.85 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 265.59 | 944.58 |
Events with masterpoints in the last 12 months: 3 events, 20.78 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 1 Mar 2026 | HK Jhaver Memorial 2026 | MP Pairs | 6.20 LP |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | Team of Four | 6.75 LP |
| 28 Feb 2026 | HK Jhaver Memorial 2026 | IMP Pairs | 7.83 LP |
Something missing or wrong in C's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.