Senior Master β National Master
309 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (39). Lowest 2022 (4). 2026 counts points so far. Opening balance before 2021: 737.10 (not charted).
Where the most masterpoints came from: the best event of each year, who C played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)51.56 MP Β· 4 years | 2026 | 7.29 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (39). Lowest 2022 (4). 2026 counts points so far. Opening balance before 2021: 737.10 (not charted).
| Balraman B |
| π₯ |
| 2025 | 6.97 | IMP Pairs Final6.97 MP | Nirmal Raja | β |
| 2024 | 15.48 | Pallavi Swiss Pairs9.42 MP | Pratapan A R | β |
| 2023 | 21.82 | Team Event10.91 MP | A Rajgopalan, Nirmal Raja, P Nagulsamy | β |
Senior Master β National Master
309 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who C played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Madras Gymkhana (MGC)51.56 MP Β· 4 years | 2026 | 7.29 | MP Pairs Strata7.29 MP | Balraman B | π₯ |
| 2025 | 6.97 | IMP Pairs Final6.97 MP | Nirmal Raja | β | |
| 2024 | 15.48 | Pallavi Swiss Pairs9.42 MP | Pratapan A R | β | |
| 2023 | 21.82 | Team Event10.91 MP | A Rajgopalan, Nirmal Raja, P Nagulsamy | β | |
| GKS ND ARJ Memorial25.54 MP Β· 1 year | 2025 | 25.54 | MP Pairs12.12 MP | Kumar Venkataraman, Ramesh Srinivas, P Nagulsamy | β |
| HCL International12.96 MP Β· 1 year | 2024 | 12.96 | Team of Four12.96 MP | 690181, M V Rao | β |
| All India Kerala Open8.15 MP Β· 1 year | 2024 | 8.15 | Team Event8.15 MP | N Sudhakar Babu, S. Selvarajan | β |
| TTK TNBA 20217.77 MP Β· 1 year | 2021 | 7.77 | Open MP Pairs Final7.77 MP | N Sudhakar Babu | β |
| TNBA State Championship6.08 MP Β· 1 year | 2023 | 6.08 | Silver Team Event6.08 MP | Pratapan A R, K Subramaniam, S K Bhanushanker, N Prakasam, Josephraj Edwin | π₯ |
No results on this website yet.
Not in a national ranking list yet.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 0.00 | 5.47 |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | MP Pairs | 0.00 | 5.58 |
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 7.29 | 0.00 |
| 31 Aug 2025 | GKS ND ARJ Memorial 2025 | Pairs | 0.00 | 4.10 |
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | IMP Pairs | 0.00 | 9.32 |
| 9 Aug 2025 | GKS ND ARJ Memorial 2026 | MP Pairs | 0.00 | 12.12 |
| 19 Jan 2025 | Madras Gymkhana 2025 | IMP Pairs Final | 6.97 | 0.00 |
| 27 Oct 2024 | HCL South Zone | Team of Four | 12.96 | 0.00 |
| 24 Mar 2024 | All India Kerala Open Championships, Kumarakom 2024 | Team Event | 8.15 | 0.00 |
| 17 Mar 2024 | Chari Memorial 2024 | Imp Pairs | 0.00 | 2.40 |
| 4 Feb 2024 | MGC 52 Annual 2024 | Rajsriya MP Pairs | 6.06 | 0.00 |
| 4 Feb 2024 | MGC 52 Annual 2024 | Pallavi Swiss Pairs | 9.42 | 0.00 |
| 30 Jul 2023 | TNBA State Championship 2023 | Silver Team Event | 0.00 | 6.08 |
| 14 May 2023 | Lotus Club Annual | Team of Four | 0.00 | 2.70 |
| 26 Feb 2023 | Kodai Club Annual 2023 | Gold Team Event | 0.00 | 5.25 |
| 8 Jan 2023 | M G C ANNUAL 2023 | Team Event | 10.91 | 0.00 |
| 8 Jan 2023 | All India Madras Gymkhana 2023 | Team Event | 10.91 | 0.00 |
| 18 Dec 2022 | Sriramgam 2022 | MP Pairs | 0.00 | 1.94 |
| 9 Oct 2022 | Coonoor 2022 | MP Pairs | 0.00 | 2.03 |
| 10 Oct 2021 | TNBA-Maj Lakshmanan 2021 | Open MP Pairs Final | 0.00 | 3.60 |
| 25 Apr 2021 | TTK-TNBA_2021 | Open MP Pairs Final | 0.00 | 7.77 |
| 29 Jan 2021 | Online Winter National 2020 | IMP Pairs Elimination | 0.14 | 0.00 |
| 14 Jan 2021 | Rajsriya Automotive 2021 | Team of Four | 2.31 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 115.67 | 621.43 |
Events with masterpoints in the last 12 months: 3 events, 18.34 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 15 Mar 2026 | Maj Lakshmanan Memorial | Team of Four | 5.47 LP |
| 1 Mar 2026 | HK Jhaver Memorial 2026 | MP Pairs | 5.58 LP |
| 20 Jan 2026 | MGC 2026 | MP Pairs Strata | 7.29 FP |
Something missing or wrong in C's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.