New EntrantInactiveNew Entrant β Local Master
25 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (33). Lowest 2022 (4). Opening balance before 2021: 1.92 (not charted).
Where the most masterpoints came from: the best event of each year, who Atul played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International50.24 MP Β· 2 years | 2024 | 32.99 | MP Pairs Elimination 222.18 MP |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (33). Lowest 2022 (4). Opening balance before 2021: 1.92 (not charted).
| Amar Nath Banerjee |
| β |
| 2023 | 17.25 | IMP Pairs Strata 217.01 MP | Ramaratnam Krishnan | π₯ |
New Entrant β Local Master
25 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Atul played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International50.24 MP Β· 2 years | 2024 | 32.99 | MP Pairs Elimination 222.18 MP | Amar Nath Banerjee | β |
| 2023 | 17.25 | IMP Pairs Strata 217.01 MP | Ramaratnam Krishnan | π₯ | |
| Online BFH Sept to December 20215.42 MP Β· 1 year | 2021 | 5.42 | Online Pairs5.42 MP | β | π₯ |
| BFH online April 20214.66 MP Β· 1 year | 2021 | 4.66 | Online Pairs4.66 MP | β | β |
| Winter Nationals4.12 MP Β· 1 year | 2022 | 4.12 | Senior Pairs4.12 MP | β | β |
| All India TVS Mibility Swiss Pairs1.67 MP Β· 1 year | 2021 | 1.67 | IMP Pairs Elimination1.67 MP | Animesh Majumder | β |
| BFH online February 20211.59 MP Β· 1 year | 2021 | 1.59 | Online Pairs1.59 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Final SilverAtul Rai - Amar Nath Banerjee | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldKansan Royals | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 3Atul Rai - Amar Nath Banerjee | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Atul Rai - Amar Nath Banerjee | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Atul Rai - Amar Nath Banerjee | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs FinalAtul Rai - Devi Muthu Bhatnagar | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationAtul Rai - Devi Muthu Bhatnagar | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIRamaratnam Krishnan - Atul Rai | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldKista | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRamaratnam Krishnan - Atul Rai | 160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Ramaratnam Krishnan - Atul Rai | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Ramaratnam Krishnan - Atul Rai | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalAtul Rai - Suvabrata Biswas | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationAtul Rai - Suvabrata Biswas | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverNorth South | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 16 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
17 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 21 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Silver Final | 0.98 | 0.00 |
| 20 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Elimination | 3.38 | 0.00 |
| 19 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 2 | 22.18 | 0.00 |
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 0.69 | 0.00 |
| 15 Sept 2024 | 21st HCL International Bridge Championship | Mixed Pairs Gold Final | 5.76 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Strata 2 | 17.01 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Eli-1 | 0.24 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Senior Pairs | 4.12 | 0.00 |
| 31 Dec 2021 | Online_BFH_Sept to December_2021 | Online Pairs | 0.00 | 5.42 |
| 30 Nov 2021 | Dehradun_online_November_2021 | Online Pairs | 0.00 | 1.33 |
| 31 Jul 2021 | BFH_online July_2021 | Online Pairs | 0.00 | 1.31 |
| 30 Jun 2021 | BFH_online June_201 | Online Pairs | 0.00 | 1.49 |
| 30 May 2021 | All India TVS Mibility Swiss Pairs 2021 | IMP Pairs Elimination | 1.67 | 0.00 |
| 30 Apr 2021 | BFH_online April_2021 | Online Pairs | 0.00 | 4.66 |
| 28 Feb 2021 | BFH_online February_2021 | Online Pairs | 0.00 | 1.59 |
| 31 Jan 2021 | BFH_online Januay_2021 | Online Pairs | 0.00 | 1.59 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 6 of 10) | 0.00 | 1.92 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Atul's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.