Local MasterLocal Master β Master
145 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (33). Lowest 2023 (7). 2026 counts points so far. Opening balance before 2021: 44.02 (not charted).
Where the most masterpoints came from: the best event of each year, who Suraj played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals28.78 MP Β· 3 years | 2026 | 8.2 | Team of Four Silver |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (33). Lowest 2023 (7). 2026 counts points so far. Opening balance before 2021: 44.02 (not charted).
| β |
| β |
| 2024 | 6.48 | Ace of Clubs Swiss Pairs6.48 MP | Anshul Singhal | π₯ |
| 2021 | 14.1 | Team of Four Silver14.1 MP | β | β |
Local Master β Master
145 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Suraj played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals28.78 MP Β· 3 years | 2026 | 8.2 | Team of Four Silver8.2 MP | β | β |
| 2024 | 6.48 | Ace of Clubs Swiss Pairs6.48 MP | Anshul Singhal | π₯ | |
| 2021 | 14.1 | Team of Four Silver14.1 MP | β | β | |
| Madras Gymkhana (MGC)11.55 MP Β· 1 year | 2026 | 11.55 | IMP Pairs Elim11.55 MP | Gurudev Shyamsundar | π₯ |
| Catholic Club11.12 MP Β· 1 year | 2024 | 11.12 | MP Pairs6.98 MP | S K Iyengar, Ajit Saldanha, Gurudev Shyamsundar | π₯ |
| KSBA State9.52 MP Β· 1 year | 2025 | 9.52 | Team of Four9.52 MP | Shankar Lal Sharma, J S Sekhar, S Vasantha, Satyavathi Vasantha | β |
| Maj Lakshmanan Memorial7.7 MP Β· 1 year | 2026 | 7.7 | MP Pairs3.9 MP | β | β |
| Karnakata Local6.75 MP Β· 1 year | 2023 | 6.75 | Pairs Event6.75 MP | β | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverCacophonix | 37 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Prakash Easwaran - Suraj Sonti | 183 |
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IISuraj Sonti - Madhav A Kshirsagar | 111 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldAnoop Dhawan | 38 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationSuraj Sonti - Madhav A Kshirsagar | 151 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIRatna Tadepalli - Suraj Sonti | 105 |
| 7 Aug 2019 | HCL International Bridge Championship 2019Open Pairs Elimination 1Suraj Sonti - Suresh Kumar | 229 |
Not in a national ranking list yet.
23 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 | 0.00 |
| 15 Mar 2026 | Maj Lakshmanan Memorial | IMP Pairs | 0.00 | 3.80 |
| 15 Mar 2026 | Maj Lakshmanan Memorial | MP Pairs | 0.00 | 3.90 |
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 11.55 | 0.00 |
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 0.00 | 9.52 |
| 20 Sept 2025 | EA International Bridge 2025 | Team of Four Silver | 1.91 | 0.00 |
| 5 Jan 2025 | PSN Sarma Memorial 2025 | Team of Four | 0.00 | 5.12 |
| 23 Nov 2024 | Karnataka State Championship | B A M | 0.00 | 4.37 |
| 14 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Ace of Clubs Swiss Pairs | 6.48 | 0.00 |
| 12 May 2024 | Catholic Club Annual | B A M | 0.00 | 4.14 |
| 12 May 2024 | Catholic Club Annual | MP Pairs | 0.00 | 6.98 |
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | MP Pairs Strata II | 2.64 | 0.00 |
| 27 Mar 2024 | Canara Union | Team of Four | 0.00 | 3.40 |
| 24 Mar 2024 | All India Kerala Open Championships, Kumarakom 2024 | IMP con Pairs | 1.94 | 0.00 |
| 17 Mar 2024 | Malleswaram Association Annual | B A M | 0.00 | 3.15 |
| 31 Dec 2023 | Karnakata Local 2023 | Pairs Event | 0.00 | 6.75 |
| 31 Oct 2021 | KSBA_Team_Janto Oct_2021 | Online Team | 0.00 | 5.13 |
| 10 Oct 2021 | VS Gangal Memorial 2021 | IMP Pairs Final | 3.48 | 0.00 |
| 12 Sept 2021 | R Ratnam Memorial 2021 | Open MP Pairs Final | 0.00 | 1.68 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Mixed Pairs Elimination | 0.92 | 0.00 |
| 31 Jul 2021 | KSBA online January to July_2021 | Online Pairs | 0.00 | 1.83 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 14.10 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 25.93 | 18.09 |
Events with masterpoints in the last 12 months: 5 events, 36.97 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 11 Jun 2026 | Mavericks Summer Nationals | Team of Four Silver | 8.20 FP |
| 15 Mar 2026 | Maj Lakshmanan Memorial | IMP Pairs | 3.80 LP |
| 15 Mar 2026 | Maj Lakshmanan Memorial | MP Pairs | 3.90 LP |
| 19 Jan 2026 | MGC 2026 | IMP Pairs Elim | 11.55 FP |
| 16 Nov 2025 | KSBA State 2025 | Team of Four | 9.52 LP |
Something missing or wrong in Suraj's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.