MasterMaster → Senior Master
157 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (42). Lowest 2023 (12). Opening balance before 2021: 271.08 (not charted).
Where the most masterpoints came from: the best event of each year, who Rajnesh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals20.25 MP · 1 year | 2021 | 20.25 | Team of Four Silver20.25 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (42). Lowest 2023 (12). Opening balance before 2021: 271.08 (not charted).
| V Chandrasekhar, Amol Deshmukh, Ajay Deshpande, R P Narain, Akhauri Prabhat Kumar |
| 🥉 |
Master → Senior Master
157 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Rajnesh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals20.25 MP · 1 year | 2021 | 20.25 | Team of Four Silver20.25 MP | V Chandrasekhar, Amol Deshmukh, Ajay Deshpande, R P Narain, Akhauri Prabhat Kumar | 🥉 |
| Secunderabad16.2 MP · 1 year | 2025 | 16.2 | MP pairs16.2 MP | U Suresh Rao | 🥇 |
| Secunderabad Club Annual12.43 MP · 1 year | 2023 | 12.43 | Swiss Pairs6.53 MP | Ajay Deshpande | – |
| Winter Nationals7.66 MP · 1 year | 2021 | 7.66 | Team of Four Silver7.66 MP | – | – |
| All India Fenesta Tournament7.18 MP · 1 year | 2021 | 7.18 | Team of Four Silver5.78 MP | – | – |
| BC Jain Memorial7.02 MP · 1 year | 2021 | 7.02 | Team of Four7.02 MP | V Chandrasekhar, Amol Deshmukh, Ajay Deshpande, R P Narain, Akhauri Prabhat Kumar | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverHyderabad Blue | 36 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverDr VMohan Rao | 32 |
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs Strata IIV Mohan Rao - Rajnesh Gossain | 33 |
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverDr Mohan | 64 |
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationV Mohan Rao - Rajnesh Gossain | 112 |
| 8 Aug 2019 | HCL International Bridge Championship 2019MP Pairs Strata IIV Mohan Rao - Rajnesh Gossain | 75 |
| 14 Aug 2018 | HCL International Bridge Championship 2018IMP Pairs Strata IIS K Anwar - Rajnesh Gossain | 106 |
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverDr Mohans | 41 |
| 12 Aug 2018 | HCL International Bridge Championship 2018MP Pairs Strata IIS K Anwar - Rajnesh Gossain | 143 |
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1S K Anwar - Rajnesh Gossain | 123 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four GoldStandard Sabari | 24 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Open Pairs FinalRajnesh Gossain - Ajay Deshpande | 49 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverDeccan Sabari Standard | 43 |
Not in a national ranking list yet.
9 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Sept 2025 | Secunderabad Annual 2025 | MP pairs | 16.20 | 0.00 |
| 11 Sept 2023 | Secunderabad Club Annual 2023 | Swiss Pairs | 6.53 | 0.00 |
| 11 Sept 2023 | Secunderabad Club Annual 2023 | Board- a - Match | 5.90 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Mixed Pairs Elimination | 1.40 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | Team of Four Silver | 5.78 | 0.00 |
| 4 Jul 2021 | Tolani Summer National online 2021 | Team of Four Silver | 20.25 | 0.00 |
| 16 May 2021 | BC Jain Memorial 2021 | Team of Four | 7.02 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 7.66 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 186.58 | 84.50 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Rajnesh's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.