MasterActiveMaster → Senior Master
191 total points to go
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2024 (37). Lowest 2023 (14). 2026 counts points so far. Opening balance before 2021: 214.60 (not charted).
Where the most masterpoints came from: the best event of each year, who Dilip played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters20.77 MP · 1 year | 2024 | 20.77 | Silver Team Event |
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2024 (37). Lowest 2023 (14). 2026 counts points so far. Opening balance before 2021: 214.60 (not charted).
| – |
| – |
Master → Senior Master
191 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Dilip played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| National Masters20.77 MP · 1 year | 2024 | 20.77 | Silver Team Event11.51 MP | – | – |
| Mohota Swiss Pairs13.78 MP · 1 year | 2025 | 13.78 | Swiss Pairs Final A13.78 MP | S J Takne | – |
| MBA State12.34 MP · 1 year | 2026 | 12.34 | Team of Four9.52 MP | – | – |
| All india Indore11.15 MP · 1 year | 2023 | 11.15 | Kalani Team Event11.15 MP | – | – |
| PRBA Sept10.53 MP · 1 year | 2025 | 10.53 | Team of Four10.53 MP | Ramesh Patodia, Ajit B Chakradeo, Vivek Bhand | 🥉 |
| HCL International9.66 MP · 2 years | 2024 | 7.09 | IMP Pairs Strata II7.09 MP | J K Bhosale | – |
| 2023 | 2.57 | IMP Pairs Strata 22.57 MP | J K Bhosale | – |
Placings in results published on this website.
| Date | Championship · event | Place |
|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIJ K Bhosale - Dilip Prabhakar Gosavi | 6 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldAmanora | 49 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationJ K Bhosale - Dilip Prabhakar Gosavi | 248 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2J K Bhosale - Dilip Prabhakar Gosavi | 115 |
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1J K Bhosale - Dilip Prabhakar Gosavi | 57 |
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIJ K Bhosale - Dilip Prabhakar Gosavi | 20 |
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldAmanora | 49 |
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationJ K Bhosale - Dilip Prabhakar Gosavi | 174 |
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIJ K Bhosale - Dilip Prabhakar Gosavi | 92 |
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1J K Bhosale - Dilip Prabhakar Gosavi | 136 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverMitra Vihar Nashik | 22 |
| 21 Oct 2016 | HCL International Bridge Championship 2016Swiss PairsAtul Dashputre - Dilip Prabhakar Gosavi | 22 |
Not in a national ranking list yet.
12 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 28 Apr 2026 | MBA State | Team of Four | 0.00 | 9.52 |
| 27 Apr 2026 | MBA State | IMP Pairs Elim | 0.00 | 2.82 |
| 28 Sept 2025 | PRBA Sept | Team of Four | 0.00 | 10.53 |
| 18 Sept 2025 | EA International Bridge 2025 | Swiss IMP Pairs | 5.88 | 0.00 |
| 24 Aug 2025 | Mohota Swiss Pairs | Swiss Pairs Final A | 13.78 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | IMP Pairs Strata II | 7.09 | 0.00 |
| 31 Aug 2024 | Late Shri Subhas Agarwala Pairs | IMP Pairs Strata II | 9.60 | 0.00 |
| 20 Feb 2024 | Tolani National Masters 2024 | Silver Team Event | 11.51 | 0.00 |
| 20 Feb 2024 | Tolani National Masters 2024 | Open Pairs Elimination | 9.26 | 0.00 |
| 19 Dec 2023 | All india Indore 2024 | Kalani Team Event | 11.15 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Strata 2 | 2.57 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 159.50 | 55.10 |
Something missing or wrong in Dilip's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.