National MasterNational Master β Life Master
688 total points to go Β· 363 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (114). Lowest 2022 (41). 2026 counts points so far. Opening balance before 2021: 406.29 (not charted).
Where the most masterpoints came from: the best event of each year, who Rahul played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International166.63 MP Β· 4 years | 2025 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2024 (114). Lowest 2022 (41). 2026 counts points so far. Opening balance before 2021: 406.29 (not charted).
| IMP Pairs Elimination1.06 MP |
| Savleen Thadani |
| β |
| 2024 | 67.91 | Team of Four Silver38.92 MP | DazzleHemant Pande, Jenish Shah, Kamna Sharma, Rohit Mishra, Mithileshwar Jha | β |
| 2023 | 35.79 | IMP Pairs Final26.58 MP | Abhay Todankar | β |
| 2022 | 25.41 | IMP Pairs - Final18.41 MP | Rajendra Sirohia | β |
National Master β Life Master
688 total points to go Β· 363 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Rahul played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International166.63 MP Β· 5 years | 2025 | 1.06 | IMP Pairs Elimination1.06 MP | Savleen Thadani | β |
| 2024 | 67.91 | Team of Four Silver38.92 MP | DazzleHemant Pande, Jenish Shah, Kamna Sharma, Rohit Mishra, Mithileshwar Jha | β | |
| 2023 | 35.79 | IMP Pairs Final26.58 MP | Abhay Todankar | β | |
| 2022 | 25.41 | IMP Pairs - Final18.41 MP | Rajendra Sirohia | β | |
| 2021 | 36.46 | Open MP Pairs Gold Final31.1 MP | Anant Vikram Somani | π₯ | |
| Summer Nationals50.6 MP Β· 1 year | 2025 | 50.6 | Team of Four Silver45 MP | Rathindra Nath Kundu, Swapan Some, Pradip Ghosh, Sailaja Tahiliani, Savleen Thadani | π₯ |
| Willingdon Swiss Pairs20.4 MP Β· 1 year | 2023 | 20.4 | Swiss Pairs Final Group A18.66 MP | Rajendra Sirohia | β |
| RBC Online September13.66 MP Β· 1 year | 2021 | 13.66 | Online Pairs13.66 MP | β | β |
| All India Suhas Vaidya Memorial12 MP Β· 1 year | 2022 | 12 | Team of Four12 MP | β | π₯ |
| Gondwana Club Tournament11.7 MP Β· 1 year | 2024 | 11.7 | Team of Four11.7 MP | Sukanta Das, Pijus Kanti Baroi, Rajendra Sirohia, Debabrata Majumder | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 2026 | Poona Region Bridge AssociationHirabag Annual Swiss Teams Β· 24 Oct 2026Gujrathi | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2025 | HCL International Bridge Championship 2025ProAM IMP PairsSanjit Dey - Rahul Khambete | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalSavleen Thadani - Rahul Khambete | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverThe Squad | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationSavleen Thadani - Rahul Khambete | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IISavleen Thadani - Rahul Khambete | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Savleen Thadani - Rahul Khambete | 162 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Open Pairs FinalRahul Khambete - Hemant Pande | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverDazzle | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 3Rahul Khambete - Hemant Pande | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Nov 2023 | HCL International Bridge Championship 2023ProAm IMP PairsChristian Bakke - Rahul Khambete | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRahul Khambete - Abhay Todankar | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverAmanora B | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 3Rahul Khambete - Abhay Todankar | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 2Rahul Khambete - Abhay Todankar | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 30 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
46 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 Apr 2026 | MBA State | Team of Four | 0.00 | 9.52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 Mar 2026 | BARC Annual | Team of Four | 0.00 | 4.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL 2025 | IMP Pairs Elimination | 1.06 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | IMP Elimination | 5.60 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 Jun 2025 | Mavericks Summer Nationals 2025 | Team of Four Silver | 45.00 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jun 2025 | Ratnagiri 2025 | Team of Four Gold | 0.00 | 9.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Dec 2024 | TDBA Annual | Team of Four | 0.00 | 4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Dec 2024 | Mama Vaidya Memorial | Team of Four | 0.00 | 6.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Nov 2024 | MHCL 2024 | Pairs | 0.00 | 3.29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Gold Final | 13.46 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 38.92 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 3 | 15.53 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2024 | Gondwana Club Tournament | Team of Four | 11.70 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Jul 2024 | Goa Bridge festival | Swiss pairs Silver | 2.10 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Jun 2024 | MBA Summer League | Imp Pairs | 0.00 | 2.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Apr 2024 | MBA State Championship 2024 | Swiss Teams | 0.00 | 8.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Feb 2024 | Tolani National Masters 2024 | Open Pairs Final | 6.26 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Dec 2023 | All india Indore 2024 | Kalani Team Event | 11.15 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Final | 26.58 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Eli-1 | 9.21 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2023 | Willingdon Swiss Pairs 2023 | Swiss Pairs Final Group A | 18.66 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 Jan 2023 | Willingdon Swiss Pairs 2023 | Swiss Pairs Qual | 1.74 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Elimination 1 | 1.28 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Final | 18.41 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | Matchpoint Pairs Elim -1 | 5.72 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 46 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 2 events, 14.38 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 28 Apr 2026 | MBA State | Team of Four | 9.52 LP |
| 22 Mar 2026 | BARC Annual | Team of Four | 4.86 LP |
Something missing or wrong in Rahul's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.