National MasterActiveNational Master β Life Master
887 total points to go Β· 455 federation points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (46). Lowest 2025 (12). 2026 counts points so far. Opening balance before 2021: 429.56 (not charted).
Where the most masterpoints came from: the best event of each year, who Ronald played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC46.12 MP Β· 3 years | 2026 | 21.87 |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2022 (46). Lowest 2025 (12). 2026 counts points so far. Opening balance before 2021: 429.56 (not charted).
| Team of Four21.87 MP |
| Stanley Nazareth, Lyn Nazareth, N B Shinde |
| π₯ |
| 2025 | 11.56 | Team of Four11.56 MP | β | β |
| 2024 | 12.69 | Team Event12.69 MP | β | β |
National Master β Life Master
887 total points to go Β· 455 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Ronald played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| FNCC46.12 MP Β· 3 years | 2026 | 21.87 | Team of Four21.87 MP | Stanley Nazareth, Lyn Nazareth, N B Shinde | π₯ |
| 2025 | 11.56 | Team of Four11.56 MP | β | β | |
| 2024 | 12.69 | Team Event12.69 MP | β | β | |
| Summer Nationals28.2 MP Β· 1 year | 2022 | 28.2 | Team of Four Silver28.2 MP | β | β |
| HCL International27.96 MP Β· 3 years | 2024 | 21.15 | Team of Four Silver21.15 MP | Borivali Sports ClubStanley Nazareth, Asvin Ganger, Abdeali Naffar, Sukrit M Vijayakar, S Hari Shankar | β |
| 2022 | 6.44 | IMP Pairs - Strata 26.44 MP | Sampath Srinivasan, Soumya Das | π₯ | |
| 2021 | 0.37 | IMP Pairs Elimination0.37 MP | Cecil Abreo | β | |
| Winter Nationals26.81 MP Β· 2 years | 2022 | 7.66 | Team of Four Silver7.66 MP | β | β |
| 2021 | 19.15 | Team of Four Silver18.23 MP | β | β | |
| Secunderabad Club Annual15.81 MP Β· 1 year | 2023 | 15.81 | Swiss Pairs9.93 MP | Asvin Ganger | β |
| Kabra National Swiss Pairs15.31 MP Β· 1 year | 2023 | 15.31 | Swiss Pairs-A15.31 MP | Stanley Nazareth, Asvin Ganger | β |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalAbdeali Naffar - Ronald Miranda | 122 |
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverBorivali Sports Club | 9 |
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationAbdeali Naffar - Ronald Miranda | 34 |
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Abdeali Naffar - Ronald Miranda | 138 |
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs Strata IIRonald Miranda - Abdeali Naffar | 9 |
| 15 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs EliminationRonald Miranda - Abdeali Naffar | 141 |
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Ronald Miranda - Abdeali Naffar | 95 |
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Ronald Miranda - Abdeali Naffar | 54 |
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalRonald Miranda - Cecil Abreo | 86 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationRonald Miranda - Cecil Abreo | 37 |
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverBorivali Sports Club | 18 |
| 21 Sept 2021 | HCL International Bridge Championship 2021Open Pairs Elimination 1Cecil Abreo - Ronald Miranda | 160 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverBorivali Sports Club | 4 |
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverBorivali Sports Club | 6 |
Not in a national ranking list yet.
23 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 2 Mar 2026 | FNCC 2026 | Team of Four | 21.87 | 0.00 |
| 3 Feb 2025 | FNCC 2025 | Team of Four | 11.56 | 0.00 |
| 21 Sept 2024 | 21st HCL International Bridge Championship | Team of Four Silver | 21.15 | 0.00 |
| 11 Mar 2024 | FNCC Annual 2024 | Team Event | 12.69 | 0.00 |
| 2 Oct 2023 | Kabra National Swiss Pairs | Swiss Pairs-A | 15.31 | 0.00 |
| 11 Sept 2023 | Secunderabad Club Annual 2023 | Swiss Pairs | 9.93 | 0.00 |
| 11 Sept 2023 | Secunderabad Club Annual 2023 | MP Pairs | 5.88 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Strata 2 | 6.44 | 0.00 |
| 6 Jul 2022 | Tolani Summer Nationals 2022 | Team of Four Silver | 28.20 | 0.00 |
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Open MP Pairs Final | 3.79 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 7.66 | 0.00 |
| 31 Dec 2021 | Online_BFH_Sept to December_2021 | Online Pairs | 0.00 | 1.50 |
| 31 Dec 2021 | RBC_online_December_2021 | Online Pairs | 0.00 | 1.75 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 3 | 2.95 | 0.00 |
| 28 Nov 2021 | Kr Murli Monohar National Master 2021 | MP Pairs Silver Elim | 1.87 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | IMP Pairs Elimination | 0.37 | 0.00 |
| 31 Jul 2021 | BFH_online July_2021 | Online Pairs | 0.00 | 1.49 |
| 30 Jun 2021 | BFH_online June_201 | Online Pairs | 0.00 | 1.86 |
| 31 May 2021 | BFH_online May_2021 | Online Pairs | 0.00 | 1.26 |
| 28 Mar 2021 | Mohanlal Bhartia Memorial 2021 Online | MP Pairs Elim 1 | 6.61 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | Team of Four Silver | 18.23 | 0.00 |
| 29 Jan 2021 | Online Winter National 2020 | MP Pairs Silver | 0.92 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 369.56 | 60.00 |
Events with masterpoints in the last 12 months: 1 events, 21.87 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 2 Mar 2026 | FNCC 2026 | Team of Four | 21.87 FP |
Something missing or wrong in Ronald's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.