MasterActiveMaster β Senior Master
36 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (10). Lowest 2022 (2). 2026 counts points so far. Opening balance before 2021: 442.72 (not charted).
Where the most masterpoints came from: the best event of each year, who S played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| UP State Championships6.08 MP Β· 1 year | 2021 | 6.08 | Pairs Event |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (10). Lowest 2022 (2). 2026 counts points so far. Opening balance before 2021: 442.72 (not charted).
| Arun Kumar Sinha |
| π₯ |
Master β Senior Master
36 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who S played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| UP State Championships6.08 MP Β· 1 year | 2021 | 6.08 | Pairs Event6.08 MP | Arun Kumar Sinha | π₯ |
| Lucknow Golf Club4.59 MP Β· 1 year | 2026 | 4.59 | MP Pairs4.59 MP | Arun Kumar Sinha | π₯ |
| Cumulative Local MP Lucknow3.45 MP Β· 1 year | 2024 | 3.45 | Monthly Pairs3.45 MP | Arun Kumar Sinha | π₯ |
| Lucknow Local Jan Mar 20202.34 MP Β· 1 year | 2021 | 2.34 | Local MP2.34 MP | β | π₯ |
| Lucknow Local2.13 MP Β· 1 year | 2022 | 2.13 | Pairs2.13 MP | β | β |
| Uttarakhand State Champoinship2 MP Β· 1 year | 2021 | 2 | Team of Four2 MP | Pradeep Anand Singh, Siddhartha Behura, Vijayanand Singh, Arun Kumar Sinha, Daljeet Marwah | π₯ |
Placings in results published on this website.
| Date | Championship Β· event | Place |
|---|---|---|
| 26 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs FinalRazi Ahmed Siddiqui - S Qamar Wajahat | 85 |
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationRazi Ahmed Siddiqui - S Qamar Wajahat | 79 |
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverUP-Bihar | 73 |
| 15 Aug 2004 | HCL International Bridge Championship 2004Team of FourLucknow Blues | 5 |
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 May 2026 | Lucknow Golf Club | MP Pairs | 0.00 | 4.59 |
| 31 Dec 2024 | Cumulative Local MP Lucknow | Monthly Pairs | 0.00 | 3.45 |
| 31 Dec 2022 | Lucknow Local 2022 | Pairs | 0.00 | 2.13 |
| 15 Aug 2021 | Uttarakhand State Champoinship 2021 | Team of Four | 2.00 | 0.00 |
| 7 Aug 2021 | UP State Championships 2022 | Pairs Event | 0.00 | 6.08 |
| 5 Jan 2021 | Lucknow Local_Jan_Mar_2020 | Local MP | 0.00 | 2.34 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 114.95 | 327.77 |
Events with masterpoints in the last 12 months: 1 events, 4.59 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 1 May 2026 | Lucknow Golf Club | MP Pairs | 4.59 LP |
Something missing or wrong in S's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.