New Entrant → Local Master
100 total points to go
No yearly points yet.
New Entrant → Local Master
100 total points to go
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 11 Aug 2013 | HCL International Bridge Championship 2013Open Pairs FinalSudhir Gopal Aggarwal - Vinod Sharma | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four GoldSunil Machhar | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Open Pairs FinalSudhir Gopal Aggarwal - Vinod Sharma | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourMaya-Meera-Sneha | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Open Pairs FinalSudhir Gopal Aggarwal - Vinod Sharma | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourPankaj Mehta | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Open Pairs FinalVinod Sharma - Sukamal Das | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourSpartans | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov 2010 | HCL International Bridge Championship 2010Open Pairs Elimination 1 (Section CD - North South)Vinod Sharma - Sukamal Das | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Nov 2010 | HCL International Bridge Championship 2010Open Pairs Elimination 2Vinod Sharma - Sukamal Das | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Aug 2009 | HCL International Bridge Championship 2009Team of FourAces | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2008 | HCL International Bridge Championship 2008Open Pairs FinalSudhir Gopal Aggarwal - Vinod Sharma | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourAces | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Sept 2008 | HCL International Bridge Championship 2008Open Pairs Elimination 2 (North South)Vinod Sharma - Sudhir Gopal Aggarwal | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Aug 2007 | HCL International Bridge Championship 2007Open Pairs FinalSudhir Gopal Aggarwal - Vinod Sharma | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 17 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
0 events, newest first.
No event masterpoints recorded yet.
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Vinod's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.