New EntrantNew Entrant → Local Master
6 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (38). Lowest 2021 (34). 2026 counts points so far. Opening balance before 2021: 18.10 (not charted).
Where the most masterpoints came from: the best event of each year, who Hatinder played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals32.31 MP · 1 year | 2024 | 32.31 | Silver Team Event28.21 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (38). Lowest 2021 (34). 2026 counts points so far. Opening balance before 2021: 18.10 (not charted).
| – |
| – |
New Entrant → Local Master
6 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Hatinder played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals32.31 MP · 1 year | 2024 | 32.31 | Silver Team Event28.21 MP | – | – |
| RBC July 202111.15 MP · 1 year | 2021 | 11.15 | Online Pairs11.15 MP | – | – |
| HCL International7.7 MP · 1 year | 2021 | 7.7 | Team of Four Silver7.7 MP | Great RoyalsChander Negi, Atulya Sood, Hasmukh Vidja, Ashwani Sood, Lalit Kumar Gupta, Ashish Kumar Vishwakarma | – |
| Late Shri Subhas Agarwala Pairs5.67 MP · 1 year | 2024 | 5.67 | IMP Pairs Strata II5.67 MP | Arun Sen | – |
| Steel Strips4.4 MP · 1 year | 2026 | 4.4 | MP Pairs4.4 MP | Arun Sen | – |
| RBC online August 20213.35 MP · 1 year | 2021 | 3.35 | Online Pairs3.35 MP | Ranjit Chugh | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs FinalHatinder Panwar - Atulya Sood | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverRAHA | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationHatinder Panwar - Atulya Sood | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 2Hatinder Panwar - Atulya Sood | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Hatinder Panwar - Atulya Sood | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverSharp | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIRajesh Thakur - Hatinder Panwar | 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Rajesh Thakur - Hatinder Panwar | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four SilverHPBA | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIHatinder Panwar - Rajesh Thakur | 141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Hatinder Panwar - Rajesh Thakur | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverHPBA | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 2Arun Sen - Hatinder Panwar | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2022 | HCL International Bridge Championship 2022Open Pairs Elimination 1Arun Sen - Hatinder Panwar | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverGreat Royals | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 23 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
14 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Apr 2026 | Steel Strips | MP Pairs | 4.40 | 0.00 |
| 13 Dec 2024 | 66th Winter National Pune | Swiss pairs | 4.10 | 0.00 |
| 31 Aug 2024 | Late Shri Subhas Agarwala Pairs | IMP Pairs Strata II | 5.67 | 0.00 |
| 9 Jan 2024 | Winter National 2023 | Silver Team Event | 28.21 | 0.00 |
| 30 Nov 2021 | RBC online_November 2021 | Online Pairs | 0.00 | 1.46 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 1.37 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 7.70 | 0.00 |
| 31 Aug 2021 | RBC_online_August_2021 | Online Pairs | 0.00 | 3.35 |
| 31 Jul 2021 | RBC online July_2021 | Online Pairs | 0.00 | 11.15 |
| 4 Jul 2021 | Tolani Summer National online 2021 | MP Pairs Elim 1 | 1.10 | 0.00 |
| 30 Jun 2021 | RBC online June 2021 | Online Pairs | 0.00 | 2.55 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 2.20 |
| 31 May 2021 | RBC online_May 2021 | Online Pairs | 0.00 | 2.84 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 3.54 | 14.56 |
Events with masterpoints in the last 12 months: 1 events, 4.40 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Apr 2026 | Steel Strips | MP Pairs | 4.40 FP |
Something missing or wrong in Hatinder's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.