New Entrant → Local Master
79 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (16).
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (16).
Where the most masterpoints came from: the best event of each year, who Ramesh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Dehradun Online Feb 20225.37 MP · 1 year | 2022 | 5.37 | Online Pairs5.37 MP | – | – |
New Entrant → Local Master
79 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ramesh played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Dehradun Online Feb 20225.37 MP · 1 year | 2022 | 5.37 | Online Pairs5.37 MP | – | – |
| Dehradun Local July 20215.27 MP · 1 year | 2021 | 5.27 | Online Pairs5.27 MP | 110605 | – |
| Dehradun Local May4.74 MP · 1 year | 2021 | 4.74 | Online Pairs4.74 MP | 110605 | – |
| Dehradun Local August 20212.32 MP · 1 year | 2021 | 2.32 | Online Pairs2.32 MP | 110605, Subir Majumdar, Veena Bobb | – |
| Dehradun online November 20211.92 MP · 1 year | 2021 | 1.92 | Online Pairs1.92 MP | – | – |
| Dehrdun online September 20211.52 MP · 1 year | 2021 | 1.52 | Online Pairs1.52 MP | 110605 | – |
No results on this website yet.
Not in a national ranking list yet.
7 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 5.37 |
| 30 Nov 2021 | Dehradun_online_November_2021 | Online Pairs | 0.00 | 1.92 |
| 30 Sept 2021 | Dehrdun_online_September_2021 | Online Pairs | 0.00 | 1.52 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 2.32 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 5.27 |
| 31 May 2021 | Dehradun Local May 2021 | Online Pairs | 0.00 | 4.74 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 9 of 10) | 0.00 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Ramesh's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.