Local MasterLocal Master → Master
178 total points to go
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2023 (52). Lowest 2025 (25). Opening balance before 2021: 2.74 (not charted).
Where the most masterpoints came from: the best event of each year, who Ravi played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Inter State36.45 MP · 1 year | 2023 | 36.45 | Team Event36.45 MP |
Masterpoints earned in each year since 2023 — a dip means a weaker year. Best 2023 (52). Lowest 2025 (25). Opening balance before 2021: 2.74 (not charted).
| – |
Local Master → Master
178 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ravi played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Inter State36.45 MP · 1 year | 2023 | 36.45 | Team Event36.45 MP | S M Patnaik, D N Lenka, Biren Mitra Behera, J Pratihari, Pramod Kumar Mishra | – |
| EA Bridge International23.33 MP · 1 year | 2025 | 23.33 | IMP Pairs23.33 MP | Deepika Mehta | 🥉 |
| Winter Nationals21.9 MP · 1 year | 2024 | 21.9 | IMP Pairs Strata II13.35 MP | Vasanti Shah | 🥇 |
| HCL International15.33 MP · 1 year | 2023 | 15.33 | HCL Silver Team15.33 MP | – | – |
| ACB Ope Pairs8.96 MP · 1 year | 2024 | 8.96 | Open Pairs 20248.96 MP | M P S Chauhan | – |
| KK Bhatnagar Mixed Pairs8.16 MP · 1 year | 2024 | 8.16 | Mixed Final4.42 MP | Deepika Mehta | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Nov 2026 | Delhi Bridge AssociationDiwali Spl M D Dalmia Memorial - MP Pairs Session 2 · 1 Nov 2026S K Agrawal & Ravi Kaul | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsThe Tenacious 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs AfternoonRavi Kaul - Natasha Timpy Talwar | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — Strata Pairs MorningRavi Kaul - Natasha Timpy Talwar | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL IMP Mixed Pairs — QualRavi Kaul - Natasha Timpy Talwar | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueThe Tenacious 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs Strata IIDeepika Mehta - Ravi Kaul | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverAspire | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationDeepika Mehta - Ravi Kaul | 232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIRavi Kaul - Vasanti Shah | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ravi Kaul - Vasanti Shah | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalRavi Kaul - S M Patnaik | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRavi Kaul - S M Patnaik | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IISheetal Bansal - Ravi Kaul | 134 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sheetal Bansal - Ravi Kaul | 182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 19 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
11 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 17 Sept 2025 | EA International Bridge 2025 | IMP Pairs | 23.33 | 0.00 |
| 11 Feb 2025 | Vijay Jajoo Memorial Mixed pairs | Elimination | 1.85 | 0.00 |
| 15 Dec 2024 | 66th Winter National Pune | IMP Pairs Strata II | 13.35 | 0.00 |
| 13 Dec 2024 | 66th Winter National Pune | Swiss pairs | 8.55 | 0.00 |
| 16 Nov 2024 | Prime Ladies and Mixed 2024 | Mixed Pairs Strata II | 3.30 | 0.00 |
| 8 Jun 2024 | KK Bhatnagar Mixed Pairs 2024 | Mixed Final | 4.42 | 0.00 |
| 7 Jun 2024 | KK Bhatnagar Mixed Pairs 2024 | Mixed Elimination | 3.74 | 0.00 |
| 25 Feb 2024 | ACB Annual Ope Pairs 2024 | Open Pairs 2024 | 0.00 | 8.96 |
| 26 Nov 2023 | Inter State 2023 | Team Event | 36.45 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | HCL Silver Team | 15.33 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 2.74 | 0.00 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Ravi's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.