Local Master → Master
87 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (30). Lowest 2024 (6). Opening balance before 2021: 139.08 (not charted).
Where the most masterpoints came from: the best event of each year, who Sudhir played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals14.17 MP · 2 years | 2022 | 13.32 | Murli Deora IMP Pairs7.12 MP |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2021 (30). Lowest 2024 (6). Opening balance before 2021: 139.08 (not charted).
| Chander Bhan Vijan |
| – |
| 2021 | 0.85 | MP Pairs Silver Elim0.85 MP | Vijay Kumar | – |
Local Master → Master
87 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Sudhir played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Winter Nationals14.17 MP · 2 years | 2022 | 13.32 | Murli Deora IMP Pairs7.12 MP | Chander Bhan Vijan | – |
| 2021 | 0.85 | MP Pairs Silver Elim0.85 MP | Vijay Kumar | – | |
| SJS Memorial13.23 MP · 1 year | 2025 | 13.23 | MP Pairs13.23 MP | Anuradha Krishna | 🥈 |
| ACB Ope Pairs5.88 MP · 1 year | 2024 | 5.88 | Open Pairs 20245.88 MP | K K Sabherwal | – |
| HCL International5.79 MP · 2 years | 2025 | 5.23 | Mixed Final Gold5.23 MP | Anuradha Krishna | – |
| 2022 | 0.56 | IMP Pairs - Elimination 10.56 MP | Asha Surana | – | |
| Dehradun local June 20215 MP · 1 year | 2021 | 5 | Online Pairs5 MP | M P S Chauhan | – |
| Inter State Bridge Championship4.74 MP · 1 year | 2021 | 4.74 | MP Pairs Elim 14.74 MP | B L Anand | 🥉 |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Board-a-Match TeamsThe Tenacious 6 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2026 | HCL International Bridge Championship 2026HCL Gold Teams — Swiss LeagueThe Tenacious 6 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverGuns and Roses | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationAnuradha Krishna - Sudhir K Agrawal | 201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs FinalAnuradha Krishna - Sudhir K Agrawal | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationAnuradha Krishna - Sudhir K Agrawal | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverGuns And Roses | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IISudhir K Agrawal - Madhu Sudan Sharma | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Sudhir K Agrawal - Madhu Sudan Sharma | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IISudhir K Agrawal - Madhu Sudan Sharma | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationSudhir K Agrawal - Madhu Sudan Sharma | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IISudhir K Agrawal - Madhu Sudan Sharma | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Sudhir K Agrawal - Madhu Sudan Sharma | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022IMP Pairs FinalSudhir K Agrawal - Asha Surana | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four SilverHorizon | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 27 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
20 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 7 Oct 2025 | HCL 2025 | Mixed Final Gold | 5.23 | 0.00 |
| 31 Aug 2025 | SJS Memorial 2025 | MP Pairs | 13.23 | 0.00 |
| 25 Feb 2024 | ACB Annual Ope Pairs 2024 | Open Pairs 2024 | 0.00 | 5.88 |
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Shree Cement Matchpoint Silver Elim -2 | 6.20 | 0.00 |
| 2 Dec 2022 | 64th Winter Nationals, 2022 | Murli Deora IMP Pairs | 7.12 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Elimination 1 | 0.56 | 0.00 |
| 31 Mar 2022 | Dehradun_online_March_2022 | Online Pairs | 0.00 | 2.95 |
| 28 Feb 2022 | Dehradun_Online_Feb_2022 | Online Pairs | 0.00 | 3.10 |
| 31 Dec 2021 | Dehradun online_Dec_2021 | Online Pairs | 0.00 | 2.37 |
| 31 Oct 2021 | ACB online_Swiss Team_October 2021 | Online Team | 0.00 | 3.35 |
| 31 Aug 2021 | Dehradun_Local_August_2021 | Online Pairs | 0.00 | 2.87 |
| 31 Aug 2021 | Weekenders_online August_2021 | Online Pairs | 0.00 | 0.44 |
| 29 Aug 2021 | Inter State Bridge Championship 2021 | MP Pairs Elim 1 | 4.74 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver Elim 2 | 2.43 | 0.00 |
| 31 Jul 2021 | Dehradun Local July_2021 | Online Pairs | 0.00 | 2.26 |
| 30 Jun 2021 | Dehradun local June_2021 | Online Pairs | 0.00 | 5.00 |
| 30 Apr 2021 | Dehradun_local online April 2021 | Online Pairs | 0.00 | 3.28 |
| 31 Mar 2021 | Dehradun Local online March 2021 | Online Pairs | 0.00 | 1.94 |
| 23 Jan 2021 | Online Winter National 2020 | MP Pairs Silver Elim | 0.85 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 0.00 | 139.08 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Sudhir's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.