National MasterNational Master β Life Master
14 total points to go
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (90). Lowest 2024 (16). Opening balance before 2021: 1,184.33 (not charted).
Where the most masterpoints came from: the best event of each year, who Prakash played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International59.14 MP Β· 4 years | 2025 | 26.71 | MP Strata II |
Masterpoints earned in each year since 2021 β a dip means a weaker year. Best 2021 (90). Lowest 2024 (16). Opening balance before 2021: 1,184.33 (not charted).
| J B Sengupta |
| π₯ |
| 2024 | 1.04 | MP Pairs Elimination 11.04 MP | J B Sengupta | β |
| 2023 | 22.82 | MP Pairs Strata 214.8 MP | Raghunath P Tripathi | π₯ |
| 2022 | 8.57 | Team of Four Gold8.57 MP | Swetadri Saha, Krishna Das Chakraborty, D K Tewari, P C Gupta, Amarjit Wadhawan | β |
National Master β Life Master
14 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from β each tournament with its years: the masterpoints, the best event of the year, who Prakash played it with and the medal for a top-3 finish (β otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| HCL International59.14 MP Β· 4 years | 2025 | 26.71 | MP Strata II18.84 MP | J B Sengupta | π₯ |
| 2024 | 1.04 | MP Pairs Elimination 11.04 MP | J B Sengupta | β | |
| 2023 | 22.82 | MP Pairs Strata 214.8 MP | Raghunath P Tripathi | π₯ | |
| 2022 | 8.57 | Team of Four Gold8.57 MP | Swetadri Saha, Krishna Das Chakraborty, D K Tewari, P C Gupta, Amarjit Wadhawan | β | |
| Mohanlal Bhartia43.68 MP Β· 3 years | 2025 | 16.83 | Team of Four16.83 MP | β | β |
| 2023 | 15.33 | Team of Four15.33 MP | β | β | |
| 2022 | 11.52 | Board A Match11.52 MP | Arun Jain, D K Paul, P C Gupta, Tushar Moghe, Vijay Gupta | π₯ | |
| Winter Nationals30.32 MP Β· 1 year | 2021 | 30.32 | IMP Pairs Final22.7 MP | S M Moin | β |
| Madhava Prasad Memorial15.35 MP Β· 1 year | 2023 | 15.35 | Team Event15.35 MP | Tushar Moghe, Nikita Kamal, Amarjit Wadhawan, D K Tewari, P C Gupta | β |
| All India J M Shah Memorial14.15 MP Β· 1 year | 2021 | 14.15 | IMP Pairs Final10.63 MP | Asit Baran Chakraborty | β |
| Steel Strips12.76 MP Β· 1 year | 2025 | 12.76 | Team of Four12.76 MP | D K Tewari, P C Gupta, Sekhar K Bandopadhyay, J B Sengupta, Tushar Moghe | β |
Placings in results published on this website.
| Date | Championship Β· event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldDelhi Blues | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationPrakash Bhandari - Jaya Bhandari | 192 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIJ B Sengupta - Prakash Bhandari | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1J B Sengupta - Prakash Bhandari | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationPrakash Bhandari - Jaya Bhandari | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldProyas | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationPrakash Bhandari - J B Sengupta | 211 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 2Prakash Bhandari - J B Sengupta | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Prakash Bhandari - J B Sengupta | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs FinalPrakash Bhandari - Raghunath P Tripathi | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldNCR Blue | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationPrakash Bhandari - Raghunath P Tripathi | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIPrakash Bhandari - Raghunath P Tripathi | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2023 | HCL International Bridge Championship 2023Open Pairs Elimination 1Prakash Bhandari - Raghunath P Tripathi | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 Oct 2022 | HCL International Bridge Championship 2022Team of Four GoldConstellation | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 Β· 42 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
41 events, newest first.
| Date | Tournament | Event | FP | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL 2025 | Team of Four Gold | 7.87 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL 2025 | MP Strata II | 18.84 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 May 2025 | Steel Strips 2025 | Team of Four | 12.76 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Apr 2025 | Mohanlal Bhartia 2025 | Team of Four | 16.83 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | 21st HCL International Bridge Championship | MP Pairs Elimination 1 | 1.04 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Jul 2024 | All India Madhava Prasad Memorial | Team of Four | 10.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Jun 2024 | Delhi State Bridge Championship 2024 | Team of Four | 0.00 | 5.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 14.80 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | IMP Pairs Final | 1.56 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | 20th HCL International 2023 | HCL Gold Team | 6.46 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2023 | Ajay Goel Memorial | Gold Team Event | 9.47 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Sept 2023 | Uttar Pradesh State Championship 2023 | Team Event | 0.00 | 9.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jul 2023 | Delhi State Championships 2023 | Teams | 0.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Jul 2023 | Madhava Prasad Memorial 2023 | Team Event | 15.35 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 May 2023 | Uttarakhand State Championship 2023 | Team | 0.00 | 7.54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Apr 2023 | Mohanlal Bhartia Grand Prix, 2023 | Team of Four | 15.33 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2022 | HCL International, 2022 | Team of Four Gold | 8.57 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 Aug 2022 | Bhartia Memorial 2022 | Board A Match | 11.52 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 Jun 2022 | All India shree Cement 2022 | Team of Four | 12.23 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 May 2022 | 11th Steel Strips Bridge Tournament 2022 | Team of Four | 12.64 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Feb 2022 | BFH_online_Janand and Feb_2022 | Online Pairs | 0.00 | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Jan 2022 | Willingdon Swiss Pairs 2022 | Swiss Pairs | 2.57 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 Oct 2021 | All India Sanjay Damle Memorial_2021 | Team of Four | 5.46 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Aug 2021 | Delhi State Championships 2021 | Pairs | 0.00 | 2.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver Elim 2 | 0.94 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 Β· 41 events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in Prakash's record β masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.