National MasterNational Master → Life Master
513 total points to go · 248 federation points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (113). Lowest 2025 (6). Opening balance before 2021: 782.14 (not charted).
Where the most masterpoints came from: the best event of each year, who Ratan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia55.6 MP · 3 years | 2024 | 17 | team Event |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2022 (113). Lowest 2025 (6). Opening balance before 2021: 782.14 (not charted).
| – |
| – |
| 2023 | 15.33 | Team of Four15.33 MP | – | – |
| 2022 | 23.27 | Team of Four23.27 MP | – | – |
National Master → Life Master
513 total points to go · 248 federation points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
National ranking points Ratan received in each event, season by season, with the partner they were earned with.
Season 2022-2369.30 points in 2 events
| Event | Championship | Partner | Category | Points |
|---|---|---|---|---|
| Bhartia Memorial Teams | Prosenjit Manna | Open | 39.60 | |
| Shree Cement Teams | Prosenjit Manna | Open | 29.70 |
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who Ratan played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Mohanlal Bhartia55.6 MP · 3 years | 2024 | 17 | team Event17 MP | – | – |
| 2023 | 15.33 | Team of Four15.33 MP | – | – | |
| 2022 | 23.27 | Team of Four23.27 MP | – | – | |
| HCL International45.91 MP · 4 years | 2025 | 3.14 | MP Strata II3.14 MP | Sunil Kumar Sinha | – |
| 2023 | 1.31 | MP Pairs Strata 21.31 MP | S M Moin | – | |
| 2022 | 22.84 | Team of Four Gold13.06 MP | Joyrup Mullick, Prosenjit Manna, S M Moin, Sunil Kumar Sinha, Asha Sharma | – | |
| 2021 | 18.62 | Team of Four Silver18.32 MP | DR SanghiPrajjwal, Suresh Kumar, Rakesh Ranjan, Arya Priyambar, Prosenjit Manna, Pradip Ghosh | – | |
| Shree Cement22.51 MP · 1 year | 2022 | 22.51 | Team of Four22.51 MP | – | – |
| All India UNN Rao Memorial 202115.76 MP · 1 year | 2021 | 15.76 | Elim Day 29.83 MP | S M Moin | 🥇 |
| Madhova Prasad Memorial12.25 MP · 1 year | 2022 | 12.25 | Team Event12.25 MP | S M Moin, Biswajit Poddar, Sekhar K Bandopadhyay, P C Gupta | – |
| Steel Strips Bridge Tournament10.24 MP · 1 year | 2022 | 10.24 | Team of Four10.24 MP | Sunil Kumar Sinha, P C Gupta, Joyrup Mullick, Prosenjit Manna | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four GoldDr Sanghi | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationRatan Lal Sanghi - Sunil Kumar Sinha | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Oct 2025 | HCL International Bridge Championship 2025MP Pairs Strata IIRatan Lal Sanghi - Sunil Kumar Sinha | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Oct 2025 | HCL International Bridge Championship 2025Open Pairs Elimination 1Ratan Lal Sanghi - Sunil Kumar Sinha | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs Strata IIVidhu Mittal - Ratan Lal Sanghi | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationVidhu Mittal - Ratan Lal Sanghi | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs Strata IIRatan Lal Sanghi - S M Moin | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four GoldDr Sanghi | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationRatan Lal Sanghi - S M Moin | 188 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Sept 2024 | HCL International Bridge Championship 2024MP Pairs Strata IIRatan Lal Sanghi - S M Moin | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Sept 2024 | HCL International Bridge Championship 2024Open Pairs Elimination 1Ratan Lal Sanghi - S M Moin | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs Strata IIRatan Lal Sanghi - S M Moin | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldSanghi | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Nov 2023 | HCL International Bridge Championship 2023IMP Pairs EliminationRatan Lal Sanghi - S M Moin | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 Nov 2023 | HCL International Bridge Championship 2023MP Pairs Strata IIRatan Lal Sanghi - S M Moin | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 3 · 43 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
24 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 23 Nov 2025 | DGC 2025 | Team of Four | 2.98 | 0.00 |
| 11 Oct 2025 | HCL 2025 | MP Strata II | 3.14 | 0.00 |
| 31 Mar 2024 | M L Bhartia Grand Prix 2024 | team Event | 17.00 | 0.00 |
| 28 Jan 2024 | 10th Willingdon Club Swiss Pairs | Swiss Pairs Final -A | 10.17 | 0.00 |
| 5 Nov 2023 | 20th HCL International 2023 | MP Pairs Strata 2 | 1.31 | 0.00 |
| 1 May 2023 | Uttarakhand State Championship 2023 | MP Pairs | 0.00 | 5.13 |
| 11 Apr 2023 | Mohanlal Bhartia Grand Prix, 2023 | Team of Four | 15.33 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | IMP Pairs - Final | 9.78 | 0.00 |
| 11 Oct 2022 | HCL International, 2022 | Team of Four Gold | 13.06 | 0.00 |
| 28 Aug 2022 | Bhartia Memorial 2022 | Team of Four | 23.27 | 0.00 |
| 17 Jul 2022 | Madhova Prasad Memorial 2022 | Team Event | 12.25 | 0.00 |
| 8 Jun 2022 | All India shree Cement 2022 | Team of Four | 22.51 | 0.00 |
| 31 May 2022 | 11th Steel Strips Bridge Tournament 2022 | Team of Four | 10.24 | 0.00 |
| 20 Feb 2022 | All India Suhas Vaidya Memorial 2022 | Team of Four | 7.87 | 0.00 |
| 13 Feb 2022 | WBSC_Nat Level 2_2022 | Board A Match | 6.85 | 0.00 |
| 26 Jan 2022 | 63rd Winter National 2021 | Team of Four Silver | 7.66 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 1 | 2.21 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 4 | 1.50 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Elim Day 2 | 9.83 | 0.00 |
| 17 Dec 2021 | All India UNN Rao Memorial_2021 | Open MP Pairs Gold Final | 2.22 | 0.00 |
| 16 Oct 2021 | All India BCBA Swiss Pairs 2021 | Swiss Pairs | 2.17 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | Team of Four Silver | 18.32 | 0.00 |
| 26 Sept 2021 | HCL International Bridge Championship 2021 | MP Pairs Silver | 0.30 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 551.78 | 230.36 |
Events with masterpoints in the last 12 months: 1 events, 2.98 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 23 Nov 2025 | DGC 2025 | Team of Four | 2.98 FP |
Something missing or wrong in Ratan's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.