MasterMaster → Senior Master
116 total points to go
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (46). Lowest 2021 (2). 2026 counts points so far. Opening balance before 2021: 292.40 (not charted).
Where the most masterpoints came from: the best event of each year, who A played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals50.66 MP · 2 years | 2024 | 46.16 | Team of Four Gold |
Masterpoints earned in each year since 2021 — a dip means a weaker year. Best 2024 (46). Lowest 2021 (2). 2026 counts points so far. Opening balance before 2021: 292.40 (not charted).
| N K Chitlangia, Badal Das, Partho Sarathi Mukherjee, Mithun Mukherjee, Aniruddha Bhattacharya |
| – |
| 2023 | 4.5 | Matchpoint Pairs Elim-24.5 MP | Sushil Agarwal | – |
Master → Senior Master
116 total points to go
How categories are reached: Masterpoint categories
No ranking points at recurring tournaments yet.
No ranking points yet.
Where the most masterpoints came from — each tournament with its years: the masterpoints, the best event of the year, who A played it with and the medal for a top-3 finish (– otherwise).
| Tournament | Year | Masterpoints | Best event | Played with | Place |
|---|---|---|---|---|---|
| Summer Nationals50.66 MP · 2 years | 2024 | 46.16 | Team of Four Gold38.75 MP | N K Chitlangia, Badal Das, Partho Sarathi Mukherjee, Mithun Mukherjee, Aniruddha Bhattacharya | – |
| 2023 | 4.5 | Matchpoint Pairs Elim-24.5 MP | Sushil Agarwal | – | |
| HCL International20.22 MP · 1 year | 2025 | 20.22 | Team of Four Silver20.22 MP | Hopeful SixA K Guha, Sandeep Narang, Saurav Sil, Bidyut Goswami, Biplab Dawn | – |
| UP State Championship12 MP · 1 year | 2025 | 12 | Team of Four Gold12 MP | Sushil Agarwal, Bhupendra N Rastogi, Amitabh Tayal | – |
| Corbett Park6.17 MP · 1 year | 2026 | 6.17 | MP Pairs6.17 MP | Bina Malhotra | – |
| All India Fenesta Tournament1.77 MP · 1 year | 2021 | 1.77 | MP Pairs Silver Elim 21.77 MP | A K Guha | – |
Placings in results published on this website.
| Date | Championship · event | Place | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 Oct 2025 | HCL International Bridge Championship 2025Team of Four SilverHopeful Six | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Oct 2025 | HCL International Bridge Championship 2025IMP Pairs EliminationA K Sinha - Sunil Mahajan | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Oct 2025 | HCL International Bridge Championship 2025Mixed IMP Pairs EliminationA K Sinha - Kushal Singh | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs FinalA K Sinha - Sandeep Narang | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 Sept 2024 | HCL International Bridge Championship 2024Team of Four SilverNuts And Bolts | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Sept 2024 | HCL International Bridge Championship 2024IMP Pairs EliminationA K Sinha - Sandeep Narang | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Sept 2024 | HCL International Bridge Championship 2024Mixed IMP Pairs EliminationSamina Esmail - A K Sinha | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 Nov 2023 | HCL International Bridge Championship 2023Team of Four GoldGreen Tiger | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 Sept 2021 | HCL International Bridge Championship 2021IMP Pairs EliminationA K Guha - A K Sinha | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Sept 2021 | HCL International Bridge Championship 2021Team of Four SilverNuts & Bolts | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs FinalSudhir K Agrawal - A K Sinha | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four GoldOptimist | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 Aug 2019 | HCL International Bridge Championship 2019IMP Pairs EliminationSudhir K Agrawal - A K Sinha | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverOptimists | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1A K Sinha - A K Guha | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 24 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
8 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 12 Jul 2026 | Corbett Park 2026 | MP Pairs | 6.17 | 0.00 |
| 13 Oct 2025 | HCL 2025 | Team of Four Silver | 20.22 | 0.00 |
| 27 Apr 2025 | UP State Championship | Team of Four Gold | 0.00 | 12.00 |
| 13 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Team of Four Gold | 38.75 | 0.00 |
| 12 Jun 2024 | 2nd Mavericks Summer Nationals 2024 | Subhash Gupta MP Pairs Elimination 1 | 7.41 | 0.00 |
| 20 Jun 2023 | Mavericks Summer Nationals 2023 | Matchpoint Pairs Elim-2 | 4.50 | 0.00 |
| 1 Aug 2021 | All India Fenesta Tournament 2021 | MP Pairs Silver Elim 2 | 1.77 | 0.00 |
| 1 Jan 2021 | Upto 2020 | Opening Master Points | 47.47 | 244.93 |
Events with masterpoints in the last 12 months: 1 events, 6.17 points.
| Date | Tournament | Event | Masterpoints |
|---|---|---|---|
| 12 Jul 2026 | Corbett Park 2026 | MP Pairs | 6.17 FP |
Something missing or wrong in A's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.