Senior Master → National Master
90 federation points to go
No yearly points yet.
Senior Master → National Master
90 federation points to go
How categories are reached: Masterpoint categories
No yearly points yet.
No ranking points at recurring tournaments yet.
No ranking points yet.
No masterpoints yet.
Placings in results published on this website.
| Date | Championship · event | Place |
|---|
| 10 Aug 2019 | HCL International Bridge Championship 2019Team of Four SilverPBA II | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 Aug 2018 | HCL International Bridge Championship 2018Team of Four SilverPBA | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 2K R Lakhanpal - S R Malhotra | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2018 | HCL International Bridge Championship 2018Open Pairs Elimination 1K R Lakhanpal - S R Malhotra | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Sept 2017 | HCL International Bridge Championship 2017Team of Four SilverPBA | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Oct 2016 | HCL International Bridge Championship 2016Team of Four SilverPBA - II | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 Aug 2015 | HCL International Bridge Championship 2015Team of Four SilverUsha Kiron | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 Aug 2014 | HCL International Bridge Championship 2014Team of Four SilverPBA | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Open Pairs FinalS R Malhotra - Y P Punj | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Aug 2013 | HCL International Bridge Championship 2013Team of Four SilverCentral Sectt Club | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Sept 2012 | HCL International Bridge Championship 2012Team of FourPBA | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Sept 2011 | HCL International Bridge Championship 2011Team of FourCentral Secretariat | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 Nov 2010 | HCL International Bridge Championship 2010Team of FourPBA | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Sept 2008 | HCL International Bridge Championship 2008Team of FourCen. Sec. Club New Delhi | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 Sept 2008 | HCL International Bridge Championship 2008Consolation PairsS R Malhotra - Y P Punj | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page 1 of 2 · 16 results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not in a national ranking list yet.
1 events, newest first.
| Date | Tournament | Event | FP | LP |
|---|---|---|---|---|
| 1 Jan 2021 | Upto 2020 | Opening Master Points (part 1 of 10) | 409.88 | 958.45 |
Events with masterpoints in the last 12 months: 0 events, 0.00 points.
No events with masterpoints in the last 12 months.
Something missing or wrong in S's record — masterpoints of an event, a ranking, a result or personal details? Send it here. The BFI Master Point Secretariat checks it against the tournament results and corrects the record; you get a reference number and a reply by email.