| 1 | Ramesh Prakash Rao & S Vijay Shankar | | Telangana (TG) | 23.63 |
| 2 | M Hanumantha Rao & D V S S Rao | | Telangana (TG) | 23 |
| 3 | R K Pradhan & Sankarsan Behera | | Odisha (OR) | 22 |
| 4 | Nag Bhusan Rao & K S R V Challam | | Jharkhand (JH) · Andhra Pradesh (AP) | 21.38 |
| 5 | Sidharth Sattiraju & Murkuri Tharuniah | | Andhra Pradesh (AP) | 14.63 |
| 6 | Joyrup Mullick & Ramkrishna Majumder | | Maharashtra (MH) · West Bengal (WB) | 9 |
| 7 | T Hanumantha Rao & S Narasimha Rao | | Telangana (TG) | -4 |
| 8 | Venkatesh K & Boorugu Ramesh | | Telangana (TG) | -5 |
| 9 | Smita Jindal & Savita Reddy | | Telangana (TG) | -10.12 |
| 10 | Dr P V A Prasad & Nageswara Rao | | Telangana (TG) | -11 |
| 11 | C Prebhakar Reddy & P Guruvaiah | | Telangana (TG) | -12.37 |
| 11 | Pramod Kumar Mishra & Pramod Kumar Sarangi | | Odisha (OR) | -12.37 |
| 11 | Sarat Chandra Kund & A P Gupta | | Odisha (OR) · Telangana (TG) | -12.37 |
| 14 | Ramratnam Soundarajan & Chandini Bhoopal | - Ramratnam Soundarajan
- Chandini Bhoopal
- BFI ID 500082
| Telangana (TG) | -16 |
| 15 | T Kamashree & Ameet kapoor | | Telangana (TG) | -31.5 |