Women Selection- APBF 2019
REGISTERED PARTICIPANTS
| Sr. No. | Name | Name |
|---|---|---|
| 1 | ASHA MOHAN | MONICA SACHDEV |
| 2 | Bina Malhotra | Renu Agarwal |
| 3 | DEVI MUTHU BHATNAGAR | ASHA SURANA |
| 4 | Patricia Prabhu | Marjorie Texeira |
| 5 | Rachel Wiliam Joseph | Nita Banerji |
| 6 | Rita Bhagwati | Tara Laroia |
| 7 | Smita Govilkar | Surabhi Lele |
RESULTS OF TRIALS
| Rank | Players | VP Score |
|---|---|---|
| 1 | Devi Muthu Bhatnagar & Asha Surana | 96.6 |
| 2 | Bina Malhotra & Renu Agarwal | 79.6 |
| 3 | Rachel William Joseph & Nita Banerji | 78.8 |
| 4 | Marjorie Texeira & Patricia Prabhu | 74.48 |
| 5 | Smita Govilkar & Surabhi Lele | 64 |
| 6 | Asha Mohan & Monica Sachdeva | 56.17 |
| 7 | Tara Laroia & Rita Bhagwati | 54.4 |
In the Evaluation report of the best performing individual for the 3rd pair, Nita Banerji’s individual performance has proved more successful compared to her partner. The report is ATTACHED HERE
