ALL Tournaments
Tournament Name : Local Masterpoints | Event : Club and State Events
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-31 | 781292 | Jatindra Nath Mahanta | 123.00 | 0.00 | |
| 2 | 2024-03-31 | 781293 | Manik Bora | 123.00 | 0.00 | |
| 3 | 2024-03-31 | 781294 | Rajib Ch. Baruah | 123.00 | 0.00 | |
| 4 | 2024-03-31 | 781295 | Jiban Goswami | 123.00 | 0.00 | |
| 5 | 2024-03-31 | 781296 | Gautam Sarma | 123.00 | 0.00 | |
| 6 | 2024-03-31 | 781297 | Sidheswar Gogoi | 123.00 | 0.00 | |
| 7 | 2024-03-31 | 781298 | Bishnu Sankar Rabha | 123.00 | 0.00 | |
| 8 | 2024-03-31 | 781299 | Ramesh Kumar Jain | 123.00 | 0.00 | |
| 9 | 2024-03-31 | 781300 | Bikash Goswami | 123.00 | 0.00 | |
| 10 | 2024-03-31 | 781305 | Ashim Naha | 123.00 | 0.00 | |
| 11 | 2024-03-31 | 781306 | Rajib Biswas | 123.00 | 0.00 | |
| 12 | 2024-03-31 | 781307 | Sebabrata Dey | 123.00 | 0.00 | |
| 13 | 2024-03-31 | 781308 | Dulal Sarmah | 123.00 | 0.00 | |
| 14 | 2024-03-31 | 781309 | Dilip Kumar Baruah | 123.00 | 0.00 | |
| 15 | 2024-03-31 | 781310 | Dipankar Sarmah | 123.00 | 0.00 | |
| 16 | 2024-03-31 | 781311 | Jadav Gogoi | 123.00 | 0.00 | |
| 17 | 2024-03-31 | 781312 | Bubul Gogoi | 123.00 | 0.00 | |
| 18 | 2024-03-31 | 781313 | Arbinda Baruah | 123.00 | 0.00 | |
| 19 | 2024-03-31 | 781314 | Ajit Kumar Bhuyan | 123.00 | 0.00 | |
| 20 | 2024-03-31 | 781315 | Dr. Moni Pathak | 123.00 | 0.00 | |
| 21 | 2024-03-31 | 781316 | Kanai Nanda Sarmah | 123.00 | 0.00 | |
| 22 | 2024-03-31 | 781317 | Saurav Bhagabati | 123.00 | 0.00 | |
| 23 | 2024-03-31 | 781318 | Jatin Chandra Saikia | 123.00 | 0.00 | |
| 24 | 2024-03-31 | 781319 | Jibeswar Borah | 123.00 | 0.00 | |
| 25 | 2024-03-31 | 781320 | Satyajyoti Oza | 123.00 | 0.00 | |
| 26 | 2024-03-31 | 781278 | Gunajit Patgiri | 0.00 | 0.00 | |
| 27 | 2024-03-31 | 781279 | Subrata Biswas | 0.00 | 0.00 | |
| 28 | 2024-03-31 | 781280 | Krishna Borgohain | 0.00 | 0.00 | |
| 29 | 2024-03-31 | 781281 | Bikash Borah | 0.00 | 0.00 | |
| 30 | 2024-03-31 | 781282 | Abhishek Daga | 0.00 | 0.00 | |
| 31 | 2024-03-31 | 781283 | Sahaja Nanda Das | 0.00 | 0.00 | |
| 32 | 2024-03-31 | 781284 | Anil Gogoi | 0.00 | 0.00 | |
| 33 | 2024-03-31 | 781285 | Krishna Kamal Borah | 0.00 | 0.00 | |
| 34 | 2024-03-31 | 781286 | Sachin Baruah | 0.00 | 0.00 | |
| 35 | 2024-03-31 | 781287 | Debraj Khanikar | 0.00 | 0.00 | |
| 36 | 2024-03-31 | 781288 | Mohendra Sonowal | 0.00 | 0.00 | |
| 37 | 2024-03-31 | 781289 | Hemanta Buragohain | 0.00 | 0.00 | |
| 38 | 2024-03-31 | 781290 | Sundar Newar | 0.00 | 0.00 | |
| 39 | 2024-03-31 | 781291 | Probin Gogoi | 0.00 | 0.00 |
