ALL Tournaments
Tournament Name : All India UNN Rao Memorial_2021 | Event : Elim Day 1
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2021-12-17 | 701804 | Sailen Das | 0.00 | 9.60 | |
| 2 | 2021-12-17 | 704252 | Tapan Kumar Roy | 0.00 | 9.60 | |
| 3 | 2021-12-17 | 400699 | Ajay P Khare | 0.00 | 8.64 | |
| 4 | 2021-12-17 | 401005 | Raju Tolani | 0.00 | 8.64 | |
| 5 | 2021-12-17 | 220582 | Debabrata Mukhopadhyay | 0.00 | 7.78 | |
| 6 | 2021-12-17 | 220646 | J P Das | 0.00 | 7.78 | |
| 7 | 2021-12-17 | 702866 | Shambhu Nath Ghosh | 0.00 | 7.00 | |
| 8 | 2021-12-17 | 703738 | Bhabesh Saha | 0.00 | 7.00 | |
| 9 | 2021-12-17 | 401539 | R Anbazhagan | 0.00 | 6.30 | |
| 10 | 2021-12-17 | 401653 | Abdi Naffar | 0.00 | 6.30 | |
| 11 | 2021-12-17 | 707501 | Bhaskar Sarkar | 0.00 | 5.10 | |
| 12 | 2021-12-17 | 707651 | Sukanta Das | 0.00 | 5.10 | |
| 13 | 2021-12-17 | 702019 | Soumya Das | 0.00 | 4.59 | |
| 14 | 2021-12-17 | 707192 | Somesh Bhattacharya | 0.00 | 4.59 | |
| 15 | 2021-12-17 | 701700 | 0.00 | 4.13 | ||
| 16 | 2021-12-17 | 704532 | Dibyendu Shee | 0.00 | 4.13 | |
| 17 | 2021-12-17 | 400797 | Rajesh Somani | 0.00 | 3.72 | |
| 18 | 2021-12-17 | 401555 | Anant Vikram Somani | 0.00 | 3.72 | |
| 19 | 2021-12-17 | 560759 | Koushik Mukherjee | 0.00 | 3.35 | |
| 20 | 2021-12-17 | 610504 | Nirmal Kumar Jain | 0.00 | 3.35 | |
| 21 | 2021-12-17 | 610071 | Ramaratnam Krishnan | 0.00 | 3.02 | |
| 22 | 2021-12-17 | 701002 | 0.00 | 3.02 | ||
| 23 | 2021-12-17 | 707561 | Mithun Mukherjee | 0.00 | 2.72 | |
| 24 | 2021-12-17 | 707822 | Tanmoy Majumder | 0.00 | 2.72 | |
| 25 | 2021-12-17 | 703517 | Rana Roy | 0.00 | 2.45 | |
| 26 | 2021-12-17 | 704793 | Swarnendu Banerjee | 0.00 | 2.45 | |
| 27 | 2021-12-17 | 800038 | S M Moin | 0.00 | 2.21 | |
| 28 | 2021-12-17 | 110346 | Ratan Lal Sanghi | 0.00 | 2.21 | |
| 29 | 2021-12-17 | 400048 | Dipak K Poddar | 0.00 | 1.99 | |
| 30 | 2021-12-17 | 400233 | Jitendra J Solani | 0.00 | 1.99 | |
| 31 | 2021-12-17 | 610348 | Josephraj Edwin | 0.00 | 1.79 | |
| 32 | 2021-12-17 | 640618 | Isidore Thumma | 0.00 | 1.79 | |
| 33 | 2021-12-17 | 400800 | Vasanti Shah | 0.00 | 1.61 | |
| 34 | 2021-12-17 | 702052 | Bharati Dey | 0.00 | 1.61 | |
| 35 | 2021-12-17 | 560169 | A Mohan | 0.00 | 1.45 | |
| 36 | 2021-12-17 | 560812 | Ravi Mani | 0.00 | 1.45 | |
| 37 | 2021-12-17 | 704198 | Indranil Chakraborty | 0.00 | 1.31 | |
| 38 | 2021-12-17 | 707441 | Jibak Tewari | 0.00 | 1.31 | |
| 39 | 2021-12-17 | 703407 | Kajal Chandra Das | 0.00 | 1.18 | |
| 40 | 2021-12-17 | 705753 | Sowmik Das | 0.00 | 1.18 | |
| 41 | 2021-12-17 | 110609 | Sarika Mittal | 0.00 | 0.95 | |
| 42 | 2021-12-17 | 680013 | S Krishnamoorthy | 0.00 | 0.95 | |
| 43 | 2021-12-17 | 560085 | A S Gupta | 0.00 | 0.86 | |
| 44 | 2021-12-17 | 560636 | B P S Pai | 0.00 | 0.86 | |
| 45 | 2021-12-17 | 560620 | Arpan Bannerjee | 0.00 | 0.69 | |
| 46 | 2021-12-17 | 560845 | Subhrajit Mukhopadhyay | 0.00 | 0.69 |
