ALL Tournaments
Tournament Name : 10th Willingdon Club Swiss Pairs | Event : Swiss Pairs -C
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-01-28 | 410149 | Satish G Diwanji | 0.00 | 7.50 | |
| 2 | 2024-01-28 | 401425 | J K Bhosale | 0.00 | 7.50 | |
| 3 | 2024-01-28 | 110326 | Nikita Kamal | 0.00 | 6.75 | |
| 4 | 2024-01-28 | 401526 | Smita Govilkar | 0.00 | 6.75 | |
| 5 | 2024-01-28 | 400036 | Subhash A Dhakras | 0.00 | 6.08 | |
| 6 | 2024-01-28 | 400070 | R G Bhiwandkar | 0.00 | 6.08 | |
| 7 | 2024-01-28 | 705957 | Swetadri Saha | 0.00 | 5.47 | |
| 8 | 2024-01-28 | 300388 | Amitava Mukherjee | 0.00 | 5.47 | |
| 9 | 2024-01-28 | 706744 | Krishna Das Chakraborty | 0.00 | 5.47 | |
| 10 | 2024-01-28 | 400415 | Finton Lewis | 0.00 | 4.92 | |
| 11 | 2024-01-28 | 550023 | Deone Menezes | 0.00 | 4.92 | |
| 12 | 2024-01-28 | 610443 | R Ravichandran | 0.00 | 4.43 | |
| 13 | 2024-01-28 | 400294 | U V Athavale | 0.00 | 4.43 | |
| 14 | 2024-01-28 | 400601 | Rajul R Dalal | 0.00 | 3.99 | |
| 15 | 2024-01-28 | 401550 | Deven Doshi | 0.00 | 3.99 | |
| 16 | 2024-01-28 | 401511 | Gurmit Singh Chadha | 0.00 | 3.99 | |
| 17 | 2024-01-28 | 400065 | Ivan Alphonso | 0.00 | 3.59 | |
| 18 | 2024-01-28 | 401520 | Ravi Raman | 0.00 | 3.59 | |
| 19 | 2024-01-28 | 500114 | K Srinivas | 0.00 | 3.23 | |
| 20 | 2024-01-28 | 401510 | Sanjoy Bhattacharyya | 0.00 | 3.23 | |
| 21 | 2024-01-28 | 560105 | S K Iyengar | 0.00 | 3.23 | |
| 22 | 2024-01-28 | 410372 | Sampath Srinivasan | 0.00 | 2.91 | |
| 23 | 2024-01-28 | 400054 | Arun Bahulkar | 0.00 | 2.91 |
