ALL Tournaments
Tournament Name : EA Online Feb | Event : Junior Pairs
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-02-01 | 401810 | Vineet Nandu | 0.00 | 2.40 | |
| 2 | 2026-02-01 | 561131 | Dinesh Babu S | 0.00 | 2.40 | |
| 3 | 2026-02-01 | 401614 | Tilakraj Chowdhury | 0.00 | 2.16 | |
| 4 | 2026-02-01 | 401702 | Tirtharaj Chowdhury | 0.00 | 2.16 | |
| 5 | 2026-02-01 | 708255 | Saswata Ballav | 0.00 | 1.94 | |
| 6 | 2026-02-01 | 708275 | Dattatreya Banerjee | 0.00 | 1.94 | |
| 7 | 2026-12-01 | 401838 | Jashith Narang | 0.00 | 1.50 | |
| 8 | 2026-12-01 | 401839 | Prakhar Bansal | 0.00 | 1.50 | |
| 9 | 2026-12-01 | 480973 | Shyam Gurjar | 0.00 | 1.35 | |
| 10 | 2026-12-01 | 781260 | Shibashish Barik | 0.00 | 1.35 |
