ALL Tournaments
Tournament Name : FNCC 2023 | Event : Board A Match
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-02-11 | 701741 | Sukamal Das | 0.00 | 13.60 | |
| 2 | 2023-02-11 | 706646 | Hemant K Jalan | 0.00 | 13.60 | |
| 3 | 2023-02-11 | 706743 | Ashis Malhotra | 0.00 | 13.60 | |
| 4 | 2023-02-11 | 707768 | Binod Kumar Shaw | 0.00 | 13.60 | |
| 5 | 2023-02-11 | 707773 | Sanjit Dey | 0.00 | 13.60 | |
| 6 | 2023-02-11 | 560715 | Bindiya Naidoo | 0.00 | 12.24 | |
| 7 | 2023-02-11 | 560759 | Koushik Mukherjee | 0.00 | 12.24 | |
| 8 | 2023-02-11 | 560797 | Priya Ranjan Sinha | 0.00 | 12.24 | |
| 9 | 2023-02-11 | 560877 | Soumalya Ghosh | 0.00 | 12.24 | |
| 10 | 2023-02-11 | 610071 | Ramaratnam Krishnan | 0.00 | 11.02 | |
| 11 | 2023-02-11 | 610201 | Vijay Devadass | 0.00 | 11.02 | |
| 12 | 2023-02-11 | 610259 | K R Venkataraman | 0.00 | 11.02 | |
| 13 | 2023-02-11 | 610277 | Padmanabhan Sridharan | 0.00 | 11.02 | |
| 14 | 2023-02-11 | 400515 | S G Surve | 0.00 | 9.91 | |
| 15 | 2023-02-11 | 401535 | Khushru Kapadia | 0.00 | 9.91 | |
| 16 | 2023-02-11 | 401537 | Sriram Bhikaji Khanolkar | 0.00 | 9.91 | |
| 17 | 2023-02-11 | 707726 | 0.00 | 9.91 | ||
| 18 | 2023-02-11 | 701834 | Sanjib Ganguly | 0.00 | 8.92 | |
| 19 | 2023-02-11 | 703406 | Badal Das | 0.00 | 8.92 | |
| 20 | 2023-02-11 | 707374 | C Visweswararao | 0.00 | 8.92 | |
| 21 | 2023-02-11 | 707501 | Bhaskar Sarkar | 0.00 | 8.92 | |
| 22 | 2023-02-11 | 520011 | J S Sekhar | 0.00 | 8.03 | |
| 23 | 2023-02-11 | 560034 | Girish R Bijoor | 0.00 | 8.03 | |
| 24 | 2023-02-11 | 560073 | K Durgadas | 0.00 | 8.03 | |
| 25 | 2023-02-11 | 560835 | Shankar Lal Sharma | 0.00 | 8.03 | |
| 26 | 2023-02-11 | 610171 | R N Subramaniam | 0.00 | 7.23 | |
| 27 | 2023-02-11 | 610504 | Nirmal Kumar Jain | 0.00 | 7.23 | |
| 28 | 2023-02-11 | 640546 | P Rajesh | 0.00 | 7.23 | |
| 29 | 2023-02-11 | 640547 | Uma Rajesh | 0.00 | 7.23 |
