ALL Tournaments
Tournament Name : GKS ND ARJ Memorial 2025 | Event : BAM
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-08-31 | 610453 | R Ravi | 6.60 | 0.00 | |
| 2 | 2025-08-31 | 610347 | G Rajagopal | 6.60 | 0.00 | |
| 3 | 2025-08-31 | 610528 | Ramamoorthy V N | 6.60 | 0.00 | |
| 4 | 2025-08-31 | 640634 | Viswanathan S | 6.60 | 0.00 | |
| 5 | 2025-08-31 | 690177 | 5.94 | 0.00 | ||
| 6 | 2025-08-31 | 561016 | Franz Mundaden | 5.94 | 0.00 | |
| 7 | 2025-08-31 | 690162 | Sahirudeen | 5.94 | 0.00 | |
| 8 | 2025-08-31 | 690106 | Sukumaran Rajeev | 5.94 | 0.00 | |
| 9 | 2025-08-31 | 561110 | Paul Abraham | 5.35 | 0.00 | |
| 10 | 2025-08-31 | 400201 | A Rajgopalan | 5.35 | 0.00 | |
| 11 | 2025-08-31 | 600092 | Pratapan A R | 5.35 | 0.00 | |
| 12 | 2025-08-31 | 610457 | K Subramaniam | 5.35 | 0.00 | |
| 13 | 2025-08-31 | 560711 | Ashok V Rangan | 4.82 | 0.00 | |
| 14 | 2025-08-31 | 410062 | K R P Singh | 4.82 | 0.00 | |
| 15 | 2025-08-31 | 560201 | A Pourassamy | 4.82 | 0.00 | |
| 16 | 2025-08-31 | 561198 | Vinod Podar | 4.82 | 0.00 | |
| 17 | 2025-08-31 | 750127 | J Pratihari | 4.34 | 0.00 | |
| 18 | 2025-08-31 | 750120 | I Khan | 4.34 | 0.00 | |
| 19 | 2025-08-31 | 750084 | D N Lenka | 4.34 | 0.00 | |
| 20 | 2025-08-31 | 750047 | Bhaskar Chandra Mallik | 4.34 | 0.00 | |
| 21 | 2025-08-31 | 561082 | Hermie Mathias | 3.91 | 0.00 | |
| 22 | 2025-08-31 | 561370 | Sunil Bhatia | 3.91 | 0.00 | |
| 23 | 2025-08-31 | 600095 | Kanakamuthu J | 3.52 | 0.00 |
