ALL Tournaments
Tournament Name : Lotus Club Annual 2024 | Event : B A M
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-23 | 600091 | B Seenivasagan | 2.80 | 0.00 | |
| 2 | 2024-06-23 | 640692 | Rajendran Ramesh | 2.80 | 0.00 | |
| 3 | 2024-06-23 | 640631 | Subramanian Karuppannan | 2.80 | 0.00 | |
| 4 | 2024-06-23 | 690158 | Mohan Nair | 2.80 | 0.00 | |
| 5 | 2024-06-23 | 610305 | R Sreekrishnan | 2.52 | 0.00 | |
| 6 | 2024-06-23 | 690003 | Afshar Majeed | 2.52 | 0.00 | |
| 7 | 2024-06-23 | 650011 | S R C Sekar | 2.52 | 0.00 | |
| 8 | 2024-06-23 | 610506 | V Ramkumar | 2.52 | 0.00 | |
| 9 | 2024-06-23 | 690156 | P A Joseph | 2.27 | 0.00 | |
| 10 | 2024-06-23 | 690167 | P P Sabu | 2.27 | 0.00 | |
| 11 | 2024-06-23 | 640704 | Divya Reddy | 2.27 | 0.00 | |
| 12 | 2024-06-23 | 610201 | Vijay Devadass | 2.27 | 0.00 |
