ALL Tournaments
Tournament Name : Lotus Club Annual | Event : B A M
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2023-05-14 | 690157 | Paul Abraham | 2.00 | 0.00 | |
| 2 | 2023-05-14 | 690023 | Robins Jacob | 2.00 | 0.00 | |
| 3 | 2023-05-14 | 690165 | V Bejoy | 2.00 | 0.00 | |
| 4 | 2023-05-14 | 690174 | Babu M Philip | 2.00 | 0.00 | |
| 5 | 2023-05-14 | 690038 | N C J John | 1.80 | 0.00 | |
| 6 | 2023-05-14 | 690158 | Mohan Nair | 1.80 | 0.00 | |
| 7 | 2023-05-14 | 561275 | Vishnu Mampatta | 1.80 | 0.00 | |
| 8 | 2023-05-14 | 610524 | G Mohan Kumar | 1.80 | 0.00 |
