ALL Tournaments
Tournament Name : Chari Memorial 2024 | Event : B A M
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-03-17 | 610347 | G Rajagopal | 2.20 | 0.00 | |
| 2 | 2024-03-17 | 610453 | R Ravi | 2.20 | 0.00 | |
| 3 | 2024-03-17 | 610505 | A. Sridhar | 2.20 | 0.00 | |
| 4 | 2024-03-17 | 640634 | Viswanathan S | 2.20 | 0.00 | |
| 5 | 2024-03-17 | 610359 | N Periasamy | 1.98 | 0.00 | |
| 6 | 2024-03-17 | 600041 | N Prakasam | 1.98 | 0.00 | |
| 7 | 2024-03-17 | 610187 | M J R Vasudevan | 1.98 | 0.00 | |
| 8 | 2024-03-17 | 110703 | Kumar Venkataraman | 1.98 | 0.00 |
