ALL Tournaments
Tournament Name : Bhartia Memorial 2022 | Event : Board A Match
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-08-28 | 707454 | Ayan Chatterjee | 0.00 | 12.80 | |
| 2 | 2022-08-28 | 110463 | Monica Jajoo | 0.00 | 12.80 | |
| 3 | 2022-08-28 | 707118 | Sabyasachi Sadhukhan | 0.00 | 12.80 | |
| 4 | 2022-08-28 | 707192 | Somesh Bhattacharya | 0.00 | 12.80 | |
| 5 | 2022-08-28 | 702019 | Soumya Das | 0.00 | 12.80 | |
| 6 | 2022-08-28 | 110502 | Arun Jain | 0.00 | 11.52 | |
| 7 | 2022-08-28 | 110501 | D K Paul | 0.00 | 11.52 | |
| 8 | 2022-08-28 | 110259 | P C Gupta | 0.00 | 11.52 | |
| 9 | 2022-08-28 | 110435 | Prakash Bhandari | 0.00 | 11.52 | |
| 10 | 2022-08-28 | 110341 | Tushar Moghe | 0.00 | 11.52 | |
| 11 | 2022-08-28 | 110340 | Vijay Gupta | 0.00 | 11.52 | |
| 12 | 2022-08-28 | 220298 | 0.00 | 10.37 | ||
| 13 | 2022-08-28 | 110314 | Anukul Mandal | 0.00 | 10.37 | |
| 14 | 2022-08-28 | 110072 | 0.00 | 10.37 | ||
| 15 | 2022-08-28 | 220251 | Siddhartha Behura | 0.00 | 10.37 | |
| 16 | 2022-08-28 | 707768 | Binod Kumar Shaw | 0.00 | 9.33 | |
| 17 | 2022-08-28 | 705327 | Pranab Roy | 0.00 | 9.33 | |
| 18 | 2022-08-28 | 705697 | Sandip Datta | 0.00 | 9.33 | |
| 19 | 2022-08-28 | 707773 | Sanjit Dey | 0.00 | 9.33 | |
| 20 | 2022-08-28 | 701002 | 0.00 | 9.33 | ||
| 21 | 2022-08-28 | 701741 | Sukamal Das | 0.00 | 9.33 | |
| 22 | 2022-08-28 | 110286 | B S Gupta | 0.00 | 8.40 | |
| 23 | 2022-08-28 | 110069 | Daleep Mutreja | 0.00 | 8.40 | |
| 24 | 2022-08-28 | 110384 | Joyjit Sensarma | 0.00 | 8.40 | |
| 25 | 2022-08-28 | 110491 | Rajesh K Jain | 0.00 | 8.40 | |
| 26 | 2022-08-28 | 110198 | Rakesh Nanda | 0.00 | 8.40 | |
| 27 | 2022-08-28 | 110282 | T C Pant | 0.00 | 8.40 | |
| 28 | 2022-08-28 | 707997 | Anu Jalan | 0.00 | 7.56 | |
| 29 | 2022-08-28 | 706707 | Asis Tosh | 0.00 | 7.56 | |
| 30 | 2022-08-28 | 800323 | Prajjwal | 0.00 | 7.56 | |
| 31 | 2022-08-28 | 701790 | Shankar Acharya | 0.00 | 7.56 | |
| 32 | 2022-08-28 | 707938 | 0.00 | 7.56 | ||
| 33 | 2022-08-28 | 401614 | Tilakraj Chowdhury | 0.00 | 7.56 |
