ALL Tournaments
Tournament Name : WBSC_Nat Level 2_2022 | Event : Board A Match
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-02-13 | 401502 | Avijit Sarkar | 0.00 | 11.60 | |
| 2 | 2022-02-13 | 400036 | Subhash A Dhakras | 0.00 | 11.60 | |
| 3 | 2022-02-13 | 400064 | Ram Avatar Agrawal | 0.00 | 11.60 | |
| 4 | 2022-02-13 | 400070 | R G Bhiwandkar | 0.00 | 11.60 | |
| 5 | 2022-02-13 | 400601 | Rajul R Dalal | 0.00 | 11.60 | |
| 6 | 2022-02-13 | 400647 | Gautam Biswas | 0.00 | 11.60 | |
| 7 | 2022-02-13 | 401459 | Gopinath Manna | 0.00 | 10.44 | |
| 8 | 2022-02-13 | 701002 | 0.00 | 10.44 | ||
| 9 | 2022-02-13 | 701741 | Sukamal Das | 0.00 | 10.44 | |
| 10 | 2022-02-13 | 705697 | Sandip Datta | 0.00 | 10.44 | |
| 11 | 2022-02-13 | 707768 | Binod Kumar Shaw | 0.00 | 10.44 | |
| 12 | 2022-02-13 | 707773 | Sanjit Dey | 0.00 | 10.44 | |
| 13 | 2022-02-13 | 550003 | C Dayal | 0.00 | 9.40 | |
| 14 | 2022-02-13 | 550009 | Anand W Golwalkar | 0.00 | 9.40 | |
| 15 | 2022-02-13 | 400030 | Janak Shah | 0.00 | 9.40 | |
| 16 | 2022-02-13 | 400519 | Abhay Todankar | 0.00 | 9.40 | |
| 17 | 2022-02-13 | 707240 | Ashok Kumar Goel | 0.00 | 8.46 | |
| 18 | 2022-02-13 | 610259 | K R Venkataraman | 0.00 | 8.46 | |
| 19 | 2022-02-13 | 400033 | Rajesh A Dalal | 0.00 | 8.46 | |
| 20 | 2022-02-13 | 400185 | Anil P Padhye | 0.00 | 8.46 | |
| 21 | 2022-02-13 | 400699 | Ajay P Khare | 0.00 | 8.46 | |
| 22 | 2022-02-13 | 401005 | Raju Tolani | 0.00 | 8.46 | |
| 23 | 2022-02-13 | 707287 | Joyrup Mullick | 0.00 | 7.61 | |
| 24 | 2022-02-13 | 707501 | Bhaskar Sarkar | 0.00 | 7.61 | |
| 25 | 2022-02-13 | 707589 | Santanu Chakraborty | 0.00 | 7.61 | |
| 26 | 2022-02-13 | 707651 | Sukanta Das | 0.00 | 7.61 | |
| 27 | 2022-02-13 | 707822 | Tanmoy Majumder | 0.00 | 7.61 | |
| 28 | 2022-02-13 | 110346 | Ratan Lal Sanghi | 0.00 | 6.85 | |
| 29 | 2022-02-13 | 701369 | Swapan Kumar Ghosh | 0.00 | 6.85 | |
| 30 | 2022-02-13 | 707719 | Pradip Ghosh | 0.00 | 6.85 | |
| 31 | 2022-02-13 | 707831 | Prosenjit Manna | 0.00 | 6.85 | |
| 32 | 2022-02-13 | 830094 | Sunil Kumar Sinha | 0.00 | 6.85 | |
| 33 | 2022-02-13 | 705310 | Aloke Kumar Sardar | 0.00 | 6.16 | |
| 34 | 2022-02-13 | 707276 | Anupam Ghosh | 0.00 | 6.16 | |
| 35 | 2022-02-13 | 708044 | Sandip Kumar Mandal | 0.00 | 6.16 | |
| 36 | 2022-02-13 | 708045 | Pratip Kumar Mandal | 0.00 | 6.16 | |
| 37 | 2022-02-13 | 708047 | Soumendu Bhattacharya | 0.00 | 6.16 | |
| 38 | 2022-02-13 | 708048 | Dipankar Mondal | 0.00 | 6.16 | |
| 39 | 2022-02-13 | 830105 | D P Acharya | 0.00 | 5.55 | |
| 40 | 2022-02-13 | 830143 | Shubham Acharya | 0.00 | 5.55 | |
| 41 | 2022-02-13 | 701987 | Chandan Chowdhury | 0.00 | 5.55 | |
| 42 | 2022-02-13 | 705458 | Sanjib Bhattacharjee | 0.00 | 5.55 | |
| 43 | 2022-02-13 | 705791 | Indranath Chatterjee | 0.00 | 5.55 | |
| 44 | 2022-02-13 | 707856 | Pradeep Goenka | 0.00 | 5.55 | |
| 45 | 2022-02-13 | 110474 | Vikram Jain | 0.00 | 4.99 | |
| 46 | 2022-02-13 | 701532 | Kamalesh Gupta | 0.00 | 4.99 | |
| 47 | 2022-02-13 | 701537 | Swapan Sardar | 0.00 | 4.99 | |
| 48 | 2022-02-13 | 707581 | Sumit Saha | 0.00 | 4.99 | |
| 49 | 2022-02-13 | 707599 | Anindra Kumar Sarkar | 0.00 | 4.99 | |
| 50 | 2022-02-13 | 701878 | Biswarup Biswas | 0.00 | 4.49 | |
| 51 | 2022-02-13 | 707574 | 0.00 | 4.49 | ||
| 52 | 2022-02-13 | 707819 | Bikramjit Das | 0.00 | 4.49 | |
| 53 | 2022-02-13 | 707820 | Bikas Dutta | 0.00 | 4.49 | |
| 54 | 2022-02-13 | 707929 | Dilip Mukherjee | 0.00 | 4.49 | |
| 55 | 2022-02-13 | 707994 | 0.00 | 4.49 | ||
| 56 | 2022-02-13 | 401335 | S H Vazirani | 0.00 | 4.04 | |
| 57 | 2022-02-13 | 401451 | M K Saxena | 0.00 | 4.04 | |
| 58 | 2022-02-13 | 401501 | Dinesh C Biswas | 0.00 | 4.04 | |
| 59 | 2022-02-13 | 401715 | Kalyan Bhanja | 0.00 | 4.04 | |
| 60 | 2022-02-13 | 401539 | R Anbazhagan | 0.00 | 3.64 | |
| 61 | 2022-02-13 | 110160 | D K Tewari | 0.00 | 3.64 | |
| 62 | 2022-02-13 | 110224 | J B Sengupta | 0.00 | 3.64 | |
| 63 | 2022-02-13 | 220729 | Harjeet Singh Nanda | 0.00 | 3.64 | |
| 64 | 2022-02-13 | 700900 | Sujit Kumar Bhattacharjee | 0.00 | 3.64 | |
| 65 | 2022-02-13 | 707531 | Sekhar K Bandopadhyay | 0.00 | 3.64 |
