ALL Tournaments
Tournament Name : UP State 2026 | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-05-24 | 110160 | D K Tewari | 5.40 | 0.00 | |
| 2 | 2026-05-24 | 110259 | P C Gupta | 5.40 | 0.00 | |
| 3 | 2026-05-24 | 110341 | Tushar Moghe | 5.40 | 0.00 | |
| 4 | 2026-05-24 | 110340 | Vijay Gupta | 5.40 | 0.00 | |
| 5 | 2026-05-24 | 110057 | Vijay Kumar | 5.40 | 0.00 | |
| 6 | 2026-05-24 | 220632 | Shantanu Rastogi | 4.86 | 0.00 | |
| 7 | 2026-05-24 | 220085 | Anuj Sharma | 4.86 | 0.00 | |
| 8 | 2026-05-24 | 220291 | Vipin Rai | 4.86 | 0.00 | |
| 9 | 2026-05-24 | 220662 | G K Johri | 4.86 | 0.00 | |
| 10 | 2026-05-24 | 480845 | S K Gautam | 4.86 | 0.00 | |
| 11 | 2026-05-24 | 220314 | S K Jain | 4.86 | 0.00 | |
| 12 | 2026-05-24 | 220295 | Rakesh Bagga | 4.37 | 0.00 | |
| 13 | 2026-05-24 | 220203 | Shankar Chatterjee | 4.37 | 0.00 | |
| 14 | 2026-05-24 | 220233 | B N Agarwal | 4.37 | 0.00 | |
| 15 | 2026-05-24 | 220241 | Anil Kumar Bansal | 4.37 | 0.00 | |
| 16 | 2026-05-24 | 220811 | Jitendra Pandey | 4.37 | 0.00 | |
| 17 | 2026-05-24 | 300436 | Sunil Mishra | 4.37 | 0.00 | |
| 18 | 2026-05-24 | 300143 | Puneet Gangal | 3.93 | 0.00 | |
| 19 | 2026-05-24 | 300188 | Rajendra Kumar | 3.93 | 0.00 | |
| 20 | 2026-05-24 | 300197 | S K Sharma | 3.93 | 0.00 | |
| 21 | 2026-05-24 | 300356 | Narendra Kumar Sharma | 3.93 | 0.00 |
