ALL Tournaments
Tournament Name : Gondwana Club Tournament | Event : Team of Four Silver
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-08-10 | 400029 | Vinay Mohan Lal | 0.00 | 5.00 | |
| 2 | 2024-08-10 | 703051 | Subir Majumdar | 0.00 | 5.00 | |
| 3 | 2024-08-10 | 707768 | Binod Kumar Shaw | 0.00 | 5.00 | |
| 4 | 2024-08-10 | 707773 | Sanjit Dey | 0.00 | 5.00 | |
| 5 | 2024-08-10 | 401502 | Avijit Sarkar | 0.00 | 4.50 | |
| 6 | 2024-08-10 | 401459 | Gopinath Manna | 0.00 | 4.50 | |
| 7 | 2024-08-10 | 400647 | Gautam Biswas | 0.00 | 4.50 | |
| 8 | 2024-08-10 | 401547 | Tusher Bedi | 0.00 | 4.50 | |
| 9 | 2024-08-10 | 400834 | Arun M Bapat | 0.00 | 4.50 | |
| 10 | 2024-08-10 | 400800 | Vasanti Shah | 0.00 | 4.05 | |
| 11 | 2024-08-10 | 702867 | Biswajit Poddar | 0.00 | 4.05 | |
| 12 | 2024-08-10 | 707795 | Abhirup Ghosh | 0.00 | 4.05 | |
| 13 | 2024-08-10 | 707796 | Sudipta Adhikary | 0.00 | 4.05 | |
| 14 | 2024-08-10 | 300388 | Amitava Mukherjee | 0.00 | 3.65 | |
| 15 | 2024-08-10 | 705957 | Swetadri Saha | 0.00 | 3.65 | |
| 16 | 2024-08-10 | 706744 | Krishna Das Chakraborty | 0.00 | 3.65 | |
| 17 | 2024-08-10 | 701834 | Sanjib Ganguly | 0.00 | 3.65 | |
| 18 | 2024-08-10 | 705458 | Sanjib Bhattacharjee | 0.00 | 3.65 | |
| 19 | 2024-08-10 | 480921 | Pradip Gupta | 0.00 | 3.65 |
