ALL Tournaments
Tournament Name : National Master | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2026-01-25 | 705399 | Sumit Mukherjee | 0.00 | 75.00 | |
| 2 | 2026-01-25 | 110229 | Rajeshwar Tewari | 0.00 | 75.00 | |
| 3 | 2026-01-25 | 410297 | Kaustubh Bendre | 0.00 | 75.00 | |
| 4 | 2026-01-25 | 707811 | Sagnik Roy | 0.00 | 75.00 | |
| 5 | 2026-01-25 | 707757 | Sayantan Kushari | 0.00 | 75.00 | |
| 6 | 2026-01-25 | 705792 | Kaustabh Nandi | 0.00 | 75.00 | |
| 7 | 2026-01-25 | 707240 | Ashok Kumar Goel | 0.00 | 67.50 | |
| 8 | 2026-01-25 | 610259 | K R Venkataraman | 0.00 | 67.50 | |
| 9 | 2026-01-25 | 400699 | Ajay P Khare | 0.00 | 67.50 | |
| 10 | 2026-01-25 | 401005 | Raju Tolani | 0.00 | 67.50 | |
| 11 | 2026-01-25 | 400834 | Arun M Bapat | 0.00 | 67.50 | |
| 12 | 2026-01-25 | 400094 | Vinay Desai | 0.00 | 67.50 | |
| 13 | 2026-01-25 | 110495 | Maneesh Bahuguna | 0.00 | 60.75 | |
| 14 | 2026-01-25 | 110180 | Subhash Gupta | 0.00 | 60.75 | |
| 15 | 2026-01-25 | 110493 | Sandeep Thakral | 0.00 | 60.75 | |
| 16 | 2026-01-25 | 380261 | Keyzad Anklesaria | 0.00 | 60.75 | |
| 17 | 2026-01-25 | 400548 | Arvind Srinivasan | 0.00 | 60.75 | |
| 18 | 2026-01-25 | 560312 | Ramaratnam Venkatesh | 0.00 | 60.75 | |
| 19 | 2026-01-25 | 705054 | Ravi Goenka | 0.00 | 54.68 | |
| 20 | 2026-01-25 | 703738 | Bhabesh Saha | 0.00 | 54.68 | |
| 21 | 2026-01-25 | 401385 | Vivek Bhand | 0.00 | 54.68 | |
| 22 | 2026-01-25 | 400211 | T V Ramani | 0.00 | 54.68 | |
| 23 | 2026-01-25 | 220398 | Arun Kumar Sinha | 0.00 | 23.38 | |
| 24 | 2026-01-25 | 110326 | Nikita Kamal | 0.00 | 23.38 | |
| 25 | 2026-01-25 | 703504 | Kingshuk Bhattacharya | 0.00 | 23.38 | |
| 26 | 2026-01-25 | 705033 | Satyabrata Lahiri | 0.00 | 23.38 | |
| 27 | 2026-01-25 | 701741 | Sukamal Das | 0.00 | 23.38 | |
| 28 | 2026-01-25 | 401540 | Vikrant Mehta | 0.00 | 23.38 | |
| 29 | 2026-01-25 | 701715 | Pijus Kanti Baroi | 0.00 | 23.38 | |
| 30 | 2026-01-25 | 707768 | Binod Kumar Shaw | 0.00 | 23.38 | |
| 31 | 2026-01-25 | 707773 | Sanjit Dey | 0.00 | 23.38 | |
| 32 | 2026-01-25 | 704468 | Samir Basak | 0.00 | 23.38 | |
| 33 | 2026-01-25 | 400029 | Vinay Mohan Lal | 0.00 | 23.38 | |
| 34 | 2026-01-25 | 401502 | Avijit Sarkar | 0.00 | 23.38 | |
| 35 | 2026-01-25 | 400647 | Gautam Biswas | 0.00 | 23.38 | |
| 36 | 2026-01-25 | 400064 | Ram Avatar Agrawal | 0.00 | 23.38 | |
| 37 | 2026-01-25 | 705697 | Sandip Datta | 0.00 | 23.38 | |
| 38 | 2026-01-25 | 560087 | Uttam Swarup Gupta | 0.00 | 23.38 | |
| 39 | 2026-01-25 | 400597 | Subhash Bhavnani | 0.00 | 23.38 | |
| 40 | 2026-01-25 | 400596 | Ian Concessio | 0.00 | 23.38 | |
| 41 | 2026-01-25 | 550015 | Prasad V Keni | 0.00 | 23.38 | |
| 42 | 2026-01-25 | 380287 | Sapan Desai | 0.00 | 23.38 |
