ALL Tournaments
Tournament Name : Winter Nationals 2025 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-12-09 | 440611 | Anurag Mohota | 0.00 | 100.00 | |
| 2 | 2025-12-09 | 440315 | Basant K Mohota | 0.00 | 100.00 | |
| 3 | 2025-12-09 | 702867 | Biswajit Poddar | 0.00 | 100.00 | |
| 4 | 2025-12-09 | 702866 | Shambhu Nath Ghosh | 0.00 | 100.00 | |
| 5 | 2025-12-09 | 706646 | Hemant K Jalan | 0.00 | 90.00 | |
| 6 | 2025-12-09 | 706743 | Ashis Malhotra | 0.00 | 90.00 | |
| 7 | 2025-12-09 | 110493 | Sandeep Thakral | 0.00 | 90.00 | |
| 8 | 2025-12-09 | 220280 | 0.00 | 90.00 | ||
| 9 | 2025-12-09 | 401540 | Vikrant Mehta | 0.00 | 90.00 | |
| 10 | 2025-12-09 | 110178 | Kiran Nadar | 0.00 | 81.00 | |
| 11 | 2025-12-09 | 110229 | Rajeshwar Tewari | 0.00 | 81.00 | |
| 12 | 2025-12-09 | 410297 | Kaustubh Bendre | 0.00 | 81.00 | |
| 13 | 2025-12-09 | 110223 | Bachiraju Satyanarayana | 0.00 | 81.00 | |
| 14 | 2025-12-09 | 830143 | Shubham Acharya | 0.00 | 81.00 | |
| 15 | 2025-12-09 | 705792 | Kaustabh Nandi | 0.00 | 81.00 | |
| 16 | 2025-12-09 | 705399 | Sumit Mukherjee | 0.00 | 72.90 | |
| 17 | 2025-12-09 | 703643 | Debabrata Majumder | 0.00 | 72.90 | |
| 18 | 2025-12-09 | 707757 | Sayantan Kushari | 0.00 | 72.90 | |
| 19 | 2025-12-09 | 707811 | Sagnik Roy | 0.00 | 72.90 | |
| 20 | 2025-12-09 | 705697 | Sandip Datta | 0.00 | 72.90 | |
| 21 | 2025-12-09 | 401459 | Gopinath Manna | 0.00 | 72.90 | |
| 22 | 2025-12-09 | 700006 | Kamal Krishna Mukherjee | 0.00 | 31.17 | |
| 23 | 2025-12-09 | 703147 | Mrinal Kanti Mukherjee | 0.00 | 31.17 | |
| 24 | 2025-12-09 | 520018 | V Ramesh Kumar | 0.00 | 31.17 | |
| 25 | 2025-12-09 | 640646 | Deepa Jacob | 0.00 | 31.17 | |
| 26 | 2025-12-09 | 707831 | Prosenjit Manna | 0.00 | 31.17 | |
| 27 | 2025-12-09 | 701537 | Swapan Sardar | 0.00 | 31.17 | |
| 28 | 2025-12-09 | 707581 | Sumit Saha | 0.00 | 31.17 | |
| 29 | 2025-12-09 | 705074 | Ramkrishna Majumder | 0.00 | 31.17 | |
| 30 | 2025-12-09 | 707454 | Ayan Chatterjee | 0.00 | 31.17 | |
| 31 | 2025-12-09 | 110463 | Monica Jajoo | 0.00 | 31.17 | |
| 32 | 2025-12-09 | 701741 | Sukamal Das | 0.00 | 31.17 | |
| 33 | 2025-12-09 | 705418 | Abhijit Chakraborty | 0.00 | 31.17 | |
| 34 | 2025-12-09 | 703517 | Rana Roy | 0.00 | 31.17 | |
| 35 | 2025-12-09 | 707768 | Binod Kumar Shaw | 0.00 | 31.17 | |
| 36 | 2025-12-09 | 707773 | Sanjit Dey | 0.00 | 31.17 | |
| 37 | 2025-12-09 | 400029 | Vinay Mohan Lal | 0.00 | 31.17 | |
| 38 | 2025-12-09 | 401502 | Avijit Sarkar | 0.00 | 31.17 | |
| 39 | 2025-12-09 | 705327 | Pranab Roy | 0.00 | 31.17 | |
| 40 | 2025-12-09 | 707118 | Sabyasachi Sadhukhan | 0.00 | 31.17 | |
| 41 | 2025-12-09 | 707287 | Joyrup Mullick | 0.00 | 31.17 | |
| 42 | 2025-12-09 | 704468 | Samir Basak | 0.00 | 31.17 | |
| 43 | 2025-12-09 | 700930 | Vibhas Todi | 0.00 | 31.17 | |
| 44 | 2025-12-09 | 705033 | Satyabrata Lahiri | 0.00 | 31.17 | |
| 45 | 2025-12-09 | 703732 | Aloke Kumar Sadhu | 0.00 | 31.17 |
