ALL Tournaments
Tournament Name : National Masters | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2025-02-16 | 440436 | Himani Khandelwal | 0.00 | 75.00 | |
| 2 | 2025-02-16 | 440040 | Rajeev Khandelwal | 0.00 | 75.00 | |
| 3 | 2025-02-16 | 410297 | Kaustubh Bendre | 0.00 | 75.00 | |
| 4 | 2025-02-16 | 707757 | Sayantan Kushari | 0.00 | 75.00 | |
| 5 | 2025-02-16 | 110493 | Sandeep Thakral | 0.00 | 75.00 | |
| 6 | 2025-02-16 | 401540 | Vikrant Mehta | 0.00 | 75.00 | |
| 7 | 2025-02-16 | 401617 | Subodh Maskara | 0.00 | 67.50 | |
| 8 | 2025-02-16 | 380261 | Keyzad Anklesaria | 0.00 | 67.50 | |
| 9 | 2025-02-16 | 703693 | Aniruddha Bhattacharya | 0.00 | 67.50 | |
| 10 | 2025-02-16 | 705418 | Abhijit Chakraborty | 0.00 | 60.75 | |
| 11 | 2025-02-16 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 60.75 | |
| 12 | 2025-02-16 | 703807 | Partho Sarathi Mukherjee | 0.00 | 60.75 | |
| 13 | 2025-02-16 | 703051 | Subir Majumdar | 0.00 | 60.75 | |
| 14 | 2025-02-16 | 707561 | Mithun Mukherjee | 0.00 | 60.75 | |
| 15 | 2025-02-16 | 707707 | N K Chitlangia | 0.00 | 60.75 | |
| 16 | 2025-02-16 | 640646 | Deepa Jacob | 0.00 | 54.68 | |
| 17 | 2025-02-16 | 707831 | Prosenjit Manna | 0.00 | 54.68 | |
| 18 | 2025-02-16 | 707501 | Bhaskar Sarkar | 0.00 | 54.68 | |
| 19 | 2025-02-16 | 707557 | Wrik Chakraborty | 0.00 | 54.68 | |
| 20 | 2025-02-16 | 705074 | Ramkrishna Majumder | 0.00 | 54.68 | |
| 21 | 2025-02-16 | 110489 | Gopika Tandan | 0.00 | 42.31 | |
| 22 | 2025-02-16 | 702866 | Shambhu Nath Ghosh | 0.00 | 42.31 | |
| 23 | 2025-02-16 | 702867 | Biswajit Poddar | 0.00 | 42.31 | |
| 24 | 2025-02-16 | 705724 | Pranab Bardhan | 0.00 | 42.31 | |
| 25 | 2025-02-16 | 703406 | Badal Das | 0.00 | 42.31 | |
| 26 | 2025-02-16 | 110319 | Arun Jain | 0.00 | 42.31 | |
| 27 | 2025-02-16 | 400185 | Anil P Padhye | 0.00 | 42.31 | |
| 28 | 2025-02-16 | 400226 | Keshav Sakharam Samant | 0.00 | 42.31 | |
| 29 | 2025-02-16 | 400834 | Arun M Bapat | 0.00 | 42.31 | |
| 30 | 2025-02-16 | 410016 | Milind P. Athavale | 0.00 | 42.31 | |
| 31 | 2025-02-16 | 400187 | Vijay R Phatarphekar | 0.00 | 42.31 | |
| 32 | 2025-02-16 | 400049 | R Sridharan | 0.00 | 42.31 | |
| 33 | 2025-02-16 | 560715 | Bindiya Naidoo | 0.00 | 42.31 | |
| 34 | 2025-02-16 | 561020 | V Sridhar | 0.00 | 42.31 | |
| 35 | 2025-02-16 | 560635 | M D Rao | 0.00 | 42.31 | |
| 36 | 2025-02-16 | 560044 | P T Ramjee | 0.00 | 42.31 | |
| 37 | 2025-02-16 | 480818 | Pintu Sao | 0.00 | 42.31 | |
| 38 | 2025-02-16 | 110463 | Monica Jajoo | 0.00 | 42.31 | |
| 39 | 2025-02-16 | 707773 | Sanjit Dey | 0.00 | 42.31 | |
| 40 | 2025-02-16 | 707768 | Binod Kumar Shaw | 0.00 | 42.31 | |
| 41 | 2025-02-16 | 701741 | Sukamal Das | 0.00 | 42.31 | |
| 42 | 2025-02-16 | 610277 | Padmanabhan Sridharan | 0.00 | 42.31 | |
| 43 | 2025-02-16 | 610174 | S Sunderram | 0.00 | 42.31 | |
| 44 | 2025-02-16 | 610305 | R Sreekrishnan | 0.00 | 32.28 | |
| 45 | 2025-02-16 | 630012 | R Kannan | 0.00 | 32.28 | |
| 46 | 2025-02-16 | 610471 | N Niranjan | 0.00 | 32.28 | |
| 47 | 2025-02-16 | 610504 | Nirmal Kumar Jain | 0.00 | 32.28 | |
| 48 | 2025-02-16 | 400893 | Mukund Jagannathan | 0.00 | 32.28 | |
| 49 | 2025-02-16 | 400233 | Jitendra J Solani | 0.00 | 29.05 | |
| 50 | 2025-02-16 | 400033 | Rajesh A Dalal | 0.00 | 29.05 | |
| 51 | 2025-02-16 | 401804 | Jayendu Shantilal Patel | 0.00 | 29.05 | |
| 52 | 2025-02-16 | 400030 | Janak Shah | 0.00 | 29.05 | |
| 53 | 2025-02-16 | 400029 | Vinay Mohan Lal | 0.00 | 26.15 | |
| 54 | 2025-02-16 | 400374 | Prakash G Hegde | 0.00 | 26.15 | |
| 55 | 2025-02-16 | 707761 | Pritam Das | 0.00 | 26.15 | |
| 56 | 2025-02-16 | 707287 | Joyrup Mullick | 0.00 | 26.15 | |
| 57 | 2025-02-16 | 707118 | Sabyasachi Sadhukhan | 0.00 | 26.15 | |
| 58 | 2025-02-16 | 401502 | Avijit Sarkar | 0.00 | 26.15 |
