ALL Tournaments
Tournament Name : 2nd Mavericks Summer Nationals 2024 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-06-13 | 401617 | Subodh Maskara | 0.00 | 100.00 | |
| 2 | 2024-06-13 | 380261 | Keyzad Anklesaria | 0.00 | 100.00 | |
| 3 | 2024-06-13 | 400974 | Anal B Shah | 0.00 | 100.00 | |
| 4 | 2024-06-13 | 110180 | Subhash Gupta | 0.00 | 100.00 | |
| 5 | 2024-06-13 | 400034 | Jaggy B Shivdasani | 0.00 | 100.00 | |
| 6 | 2024-06-13 | 110493 | Sandeep Thakral | 0.00 | 100.00 | |
| 7 | 2024-06-13 | 110463 | Monica Jajoo | 0.00 | 90.00 | |
| 8 | 2024-06-13 | 701741 | Sukamal Das | 0.00 | 90.00 | |
| 9 | 2024-06-13 | 707768 | Binod Kumar Shaw | 0.00 | 90.00 | |
| 10 | 2024-06-13 | 707773 | Sanjit Dey | 0.00 | 90.00 | |
| 11 | 2024-06-13 | 707192 | Somesh Bhattacharya | 0.00 | 90.00 | |
| 12 | 2024-06-13 | 401540 | Vikrant Mehta | 0.00 | 90.00 | |
| 13 | 2024-06-13 | 703517 | Rana Roy | 0.00 | 81.00 | |
| 14 | 2024-06-13 | 703738 | Bhabesh Saha | 0.00 | 81.00 | |
| 15 | 2024-06-13 | 701561 | Satyabrata Mukherjee | 0.00 | 81.00 | |
| 16 | 2024-06-13 | 705418 | Abhijit Chakraborty | 0.00 | 81.00 | |
| 17 | 2024-06-13 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 81.00 | |
| 18 | 2024-06-13 | 705399 | Sumit Mukherjee | 0.00 | 72.90 | |
| 19 | 2024-06-13 | 705792 | Kaustabh Nandi | 0.00 | 72.90 | |
| 20 | 2024-06-13 | 707811 | Sagnik Roy | 0.00 | 72.90 | |
| 21 | 2024-06-13 | 110229 | Rajeshwar Tewari | 0.00 | 72.90 | |
| 22 | 2024-06-13 | 410297 | Kaustubh Bendre | 0.00 | 72.90 | |
| 23 | 2024-06-13 | 400233 | Jitendra J Solani | 0.00 | 56.41 | |
| 24 | 2024-06-13 | 400907 | Sandeep N Karmarkar | 0.00 | 56.41 | |
| 25 | 2024-06-13 | 400226 | Keshav Sakharam Samant | 0.00 | 56.41 | |
| 26 | 2024-06-13 | 400029 | Vinay Mohan Lal | 0.00 | 56.41 | |
| 27 | 2024-06-13 | 410016 | Milind P. Athavale | 0.00 | 56.41 | |
| 28 | 2024-06-13 | 400187 | Vijay R Phatarphekar | 0.00 | 56.41 | |
| 29 | 2024-06-13 | 704468 | Samir Basak | 0.00 | 56.41 | |
| 30 | 2024-06-13 | 705054 | Ravi Goenka | 0.00 | 56.41 | |
| 31 | 2024-06-13 | 400834 | Arun M Bapat | 0.00 | 56.41 | |
| 32 | 2024-06-13 | 401459 | Gopinath Manna | 0.00 | 56.41 | |
| 33 | 2024-06-13 | 705697 | Sandip Datta | 0.00 | 56.41 | |
| 34 | 2024-06-13 | 110495 | Maneesh Bahuguna | 0.00 | 56.41 | |
| 35 | 2024-06-13 | 110497 | Richa Shriram | 0.00 | 56.41 | |
| 36 | 2024-06-13 | 110465 | Ranjan Bhattacharya | 0.00 | 56.41 | |
| 37 | 2024-06-13 | 110384 | Joyjit Sensarma | 0.00 | 56.41 | |
| 38 | 2024-06-13 | 560759 | Koushik Mukherjee | 0.00 | 56.41 | |
| 39 | 2024-06-13 | 560797 | Priya Ranjan Sinha | 0.00 | 56.41 | |
| 40 | 2024-06-13 | 706974 | Joy Narayan Roy | 0.00 | 56.41 | |
| 41 | 2024-06-13 | 440309 | Arun J Puranik | 0.00 | 56.41 | |
| 42 | 2024-06-13 | 401706 | Vrinda Jhunjhunwala | 0.00 | 56.41 | |
| 43 | 2024-06-13 | 440040 | Rajeev Khandelwal | 0.00 | 56.41 | |
| 44 | 2024-06-13 | 440436 | Himani Khandelwal | 0.00 | 56.41 | |
| 45 | 2024-06-13 | 702866 | Shambhu Nath Ghosh | 0.00 | 56.41 | |
| 46 | 2024-06-13 | 702867 | Biswajit Poddar | 0.00 | 56.41 | |
| 47 | 2024-06-13 | 380287 | Sapan Desai | 0.00 | 43.06 | |
| 48 | 2024-06-13 | 400049 | R Sridharan | 0.00 | 43.06 | |
| 49 | 2024-06-13 | 703051 | Subir Majumdar | 0.00 | 43.06 | |
| 50 | 2024-06-13 | 705327 | Pranab Roy | 0.00 | 43.06 | |
| 51 | 2024-06-13 | 707707 | N K Chitlangia | 0.00 | 38.75 | |
| 52 | 2024-06-13 | 703406 | Badal Das | 0.00 | 38.75 | |
| 53 | 2024-06-13 | 703807 | Partho Sarathi Mukherjee | 0.00 | 38.75 | |
| 54 | 2024-06-13 | 707561 | Mithun Mukherjee | 0.00 | 38.75 | |
| 55 | 2024-06-13 | 110337 | A K Sinha | 0.00 | 38.75 | |
| 56 | 2024-06-13 | 703693 | Aniruddha Bhattacharya | 0.00 | 38.75 |
