ALL Tournaments
Tournament Name : Kodai 2024 Local | Event : Gold Team
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-24 | 610187 | M J R Vasudevan | 7.80 | 0.00 | |
| 2 | 2024-02-24 | 600041 | N Prakasam | 7.80 | 0.00 | |
| 3 | 2024-02-24 | 110703 | Kumar Venkataraman | 7.80 | 0.00 | |
| 4 | 2024-02-24 | 600091 | B Seenivasagan | 7.80 | 0.00 | |
| 5 | 2024-02-24 | 610463 | S Vijayraghavan | 7.02 | 0.00 | |
| 6 | 2024-02-24 | 610174 | S Sunderram | 7.02 | 0.00 | |
| 7 | 2024-02-24 | 610277 | Padmanabhan Sridharan | 7.02 | 0.00 | |
| 8 | 2024-02-24 | 610480 | Raghavendra Rajkumar | 7.02 | 0.00 | |
| 9 | 2024-02-24 | 640547 | Uma Rajesh | 7.02 | 0.00 | |
| 10 | 2024-02-24 | 690003 | Afshar Majeed | 6.32 | 0.00 | |
| 11 | 2024-02-24 | 610305 | R Sreekrishnan | 6.32 | 0.00 | |
| 12 | 2024-02-24 | 680022 | T M Saravanan | 6.32 | 0.00 | |
| 13 | 2024-02-24 | 650011 | S R C Sekar | 6.32 | 0.00 | |
| 14 | 2024-02-24 | 640631 | Subramanian Karuppannan | 5.69 | 0.00 | |
| 15 | 2024-02-24 | 640692 | Rajendran Ramesh | 5.69 | 0.00 | |
| 16 | 2024-02-24 | 640568 | N Sudhakar Babu | 5.69 | 0.00 | |
| 17 | 2024-02-24 | 600073 | S. Selvarajan | 5.69 | 0.00 | |
| 18 | 2024-02-24 | 690042 | Joseph Cherian | 5.12 | 0.00 | |
| 19 | 2024-02-24 | 690035 | Jacob Cherian | 5.12 | 0.00 | |
| 20 | 2024-02-24 | 690121 | Mathew Chandy | 5.12 | 0.00 | |
| 21 | 2024-02-24 | 690166 | Mathew Chandy | 5.12 | 0.00 | |
| 22 | 2024-02-24 | 610537 | R Kalyan | 4.61 | 0.00 | |
| 23 | 2024-02-24 | 640545 | Viswanathan M | 4.61 | 0.00 | |
| 24 | 2024-02-24 | 560711 | Ashok V Rangan | 4.61 | 0.00 | |
| 25 | 2024-02-24 | 410062 | K R P Singh | 4.61 | 0.00 |
