ALL Tournaments
Tournament Name : Tolani National Masters 2024 | Event : Gold Team Event
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2024-02-20 | 401617 | Subodh Maskara | 0.00 | 75.00 | |
| 2 | 2024-02-20 | 110180 | Subhash Gupta | 0.00 | 75.00 | |
| 3 | 2024-02-20 | 380261 | Keyzad Anklesaria | 0.00 | 75.00 | |
| 4 | 2024-02-20 | 703643 | Debabrata Majumder | 0.00 | 75.00 | |
| 5 | 2024-02-20 | 400034 | Jaggy B Shivdasani | 0.00 | 75.00 | |
| 6 | 2024-02-20 | 110493 | Sandeep Thakral | 0.00 | 75.00 | |
| 7 | 2024-02-20 | 705399 | Sumit Mukherjee | 0.00 | 67.50 | |
| 8 | 2024-02-20 | 110229 | Rajeshwar Tewari | 0.00 | 67.50 | |
| 9 | 2024-02-20 | 410297 | Kaustubh Bendre | 0.00 | 67.50 | |
| 10 | 2024-02-20 | 707757 | Sayantan Kushari | 0.00 | 67.50 | |
| 11 | 2024-02-20 | 705792 | Kaustabh Nandi | 0.00 | 67.50 | |
| 12 | 2024-02-20 | 707811 | Sagnik Roy | 0.00 | 67.50 | |
| 13 | 2024-02-20 | 707240 | Ashok Kumar Goel | 0.00 | 60.75 | |
| 14 | 2024-02-20 | 400094 | Vinay Desai | 0.00 | 60.75 | |
| 15 | 2024-02-20 | 401105 | 0.00 | 60.75 | ||
| 16 | 2024-02-20 | 400699 | Ajay P Khare | 0.00 | 60.75 | |
| 17 | 2024-02-20 | 380256 | Sunit Chokshi | 0.00 | 60.75 | |
| 18 | 2024-02-20 | 704793 | Swarnendu Banerjee | 0.00 | 60.75 | |
| 19 | 2024-02-20 | 703738 | Bhabesh Saha | 0.00 | 54.68 | |
| 20 | 2024-02-20 | 701561 | Satyabrata Mukherjee | 0.00 | 54.68 | |
| 21 | 2024-02-20 | 700930 | Vibhas Todi | 0.00 | 54.68 | |
| 22 | 2024-02-20 | 705033 | Satyabrata Lahiri | 0.00 | 54.68 | |
| 23 | 2024-02-20 | 700777 | 0.00 | 54.68 | ||
| 24 | 2024-02-20 | 401332 | Arvind Vaidya | 0.00 | 42.31 | |
| 25 | 2024-02-20 | 401385 | Vivek Bhand | 0.00 | 42.31 | |
| 26 | 2024-02-20 | 400211 | T V Ramani | 0.00 | 42.31 | |
| 27 | 2024-02-20 | 400597 | Subhash Bhavnani | 0.00 | 42.31 | |
| 28 | 2024-02-20 | 400185 | Anil P Padhye | 0.00 | 42.31 | |
| 29 | 2024-02-20 | 610490 | G Venkatesh | 0.00 | 42.31 | |
| 30 | 2024-02-20 | 610277 | Padmanabhan Sridharan | 0.00 | 42.31 | |
| 31 | 2024-02-20 | 610201 | Vijay Devadass | 0.00 | 42.31 | |
| 32 | 2024-02-20 | 400548 | Arvind Srinivasan | 0.00 | 42.31 | |
| 33 | 2024-02-20 | 610508 | Sundaram S V | 0.00 | 42.31 | |
| 34 | 2024-02-20 | 110319 | Arun Jain | 0.00 | 42.31 | |
| 35 | 2024-02-20 | 110489 | Gopika Tandan | 0.00 | 42.31 | |
| 36 | 2024-02-20 | 702866 | Shambhu Nath Ghosh | 0.00 | 42.31 | |
| 37 | 2024-02-20 | 702867 | Biswajit Poddar | 0.00 | 42.31 | |
| 38 | 2024-02-20 | 400049 | R Sridharan | 0.00 | 42.31 | |
| 39 | 2024-02-20 | 380287 | Sapan Desai | 0.00 | 42.31 | |
| 40 | 2024-02-20 | 707287 | Joyrup Mullick | 0.00 | 42.31 | |
| 41 | 2024-02-20 | 707761 | Pritam Das | 0.00 | 42.31 | |
| 42 | 2024-02-20 | 702019 | Soumya Das | 0.00 | 42.31 | |
| 43 | 2024-02-20 | 707561 | Mithun Mukherjee | 0.00 | 42.31 | |
| 44 | 2024-02-20 | 400974 | Anal B Shah | 0.00 | 42.31 |
