ALL Tournaments
Tournament Name : 64th Winter Nationals, 2022 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-12-02 | 400034 | Jaggy B Shivdasani | 0.00 | 100.00 | |
| 2 | 2022-12-02 | 110178 | Kiran Nadar | 0.00 | 100.00 | |
| 3 | 2022-12-02 | 110223 | Bachiraju Satyanarayana | 0.00 | 100.00 | |
| 4 | 2022-12-02 | 110229 | Rajeshwar Tewari | 0.00 | 100.00 | |
| 5 | 2022-12-02 | 110493 | Sandeep Thakral | 0.00 | 100.00 | |
| 6 | 2022-12-02 | 380261 | Keyzad Anklesaria | 0.00 | 100.00 | |
| 7 | 2022-12-02 | 703517 | Rana Roy | 0.00 | 90.00 | |
| 8 | 2022-12-02 | 703738 | Bhabesh Saha | 0.00 | 90.00 | |
| 9 | 2022-12-02 | 701561 | Satyabrata Mukherjee | 0.00 | 90.00 | |
| 10 | 2022-12-02 | 702867 | Biswajit Poddar | 0.00 | 90.00 | |
| 11 | 2022-12-02 | 705792 | Kaustabh Nandi | 0.00 | 81.00 | |
| 12 | 2022-12-02 | 707811 | Sagnik Roy | 0.00 | 81.00 | |
| 13 | 2022-12-02 | 400094 | Vinay Desai | 0.00 | 81.00 | |
| 14 | 2022-12-02 | 707240 | Ashok Kumar Goel | 0.00 | 81.00 | |
| 15 | 2022-12-02 | 410179 | Ashok Vishwanath Vaidya | 0.00 | 81.00 | |
| 16 | 2022-12-02 | 410297 | Kaustubh Bendre | 0.00 | 81.00 | |
| 17 | 2022-12-02 | 703693 | Aniruddha Bhattacharya | 0.00 | 70.92 | |
| 18 | 2022-12-02 | 705418 | Abhijit Chakraborty | 0.00 | 70.92 | |
| 19 | 2022-12-02 | 706704 | Prasun Kumar Mukhopadhyay | 0.00 | 70.92 | |
| 20 | 2022-12-02 | 300014 | K P Mathur | 0.00 | 70.92 | |
| 21 | 2022-12-02 | 300143 | Puneet Gangal | 0.00 | 70.92 | |
| 22 | 2022-12-02 | 300356 | Narendra Kumar Sharma | 0.00 | 70.92 | |
| 23 | 2022-12-02 | 703643 | Debabrata Majumder | 0.00 | 56.41 | |
| 24 | 2022-12-02 | 704468 | Samir Basak | 0.00 | 56.41 | |
| 25 | 2022-12-02 | 705054 | Ravi Goenka | 0.00 | 56.41 | |
| 26 | 2022-12-02 | 705399 | Sumit Mukherjee | 0.00 | 56.41 | |
| 27 | 2022-12-02 | 705697 | Sandip Datta | 0.00 | 56.41 | |
| 28 | 2022-12-02 | 706974 | Joy Narayan Roy | 0.00 | 56.41 | |
| 29 | 2022-12-02 | 707118 | Sabyasachi Sadhukhan | 0.00 | 56.41 | |
| 30 | 2022-12-02 | 707192 | Somesh Bhattacharya | 0.00 | 56.41 | |
| 31 | 2022-12-02 | 707757 | Sayantan Kushari | 0.00 | 56.41 | |
| 32 | 2022-12-02 | 110463 | Monica Jajoo | 0.00 | 56.41 | |
| 33 | 2022-12-02 | 800251 | Animesh Raj | 0.00 | 56.41 | |
| 34 | 2022-12-02 | 400415 | Finton Lewis | 0.00 | 56.41 | |
| 35 | 2022-12-02 | 400834 | Arun M Bapat | 0.00 | 56.41 | |
| 36 | 2022-12-02 | 401459 | Gopinath Manna | 0.00 | 56.41 | |
| 37 | 2022-12-02 | 401540 | Vikrant Mehta | 0.00 | 56.41 | |
| 38 | 2022-12-02 | 110319 | Arun Jain | 0.00 | 56.41 | |
| 39 | 2022-12-02 | 110489 | Gopika Tandan | 0.00 | 56.41 | |
| 40 | 2022-12-02 | 701556 | Rajendra Sirohia | 0.00 | 56.41 | |
| 41 | 2022-12-02 | 702019 | Soumya Das | 0.00 | 56.41 | |
| 42 | 2022-12-02 | 702866 | Shambhu Nath Ghosh | 0.00 | 56.41 | |
| 43 | 2022-12-02 | 703448 | Suman Sengupta | 0.00 | 30.65 | |
| 44 | 2022-12-02 | 704108 | Paban Agarwal | 0.00 | 30.65 | |
| 45 | 2022-12-02 | 704281 | Shibnath De Sarkar | 0.00 | 30.65 | |
| 46 | 2022-12-02 | 704754 | Amar Nath Banerjee | 0.00 | 30.65 | |
| 47 | 2022-12-02 | 705562 | Prabir K Saha | 0.00 | 30.65 | |
| 48 | 2022-12-02 | 705724 | Pranab Bardhan | 0.00 | 30.65 | |
| 49 | 2022-12-02 | 706298 | Hari Shankar Bajoria | 0.00 | 30.65 | |
| 50 | 2022-12-02 | 706305 | Ravi Saberwal | 0.00 | 30.65 | |
| 51 | 2022-12-02 | 706646 | Hemant K Jalan | 0.00 | 30.65 | |
| 52 | 2022-12-02 | 706743 | Ashis Malhotra | 0.00 | 30.65 | |
| 53 | 2022-12-02 | 707288 | Aritra Bhattacharya | 0.00 | 30.65 | |
| 54 | 2022-12-02 | 707410 | Pradip Mondal | 0.00 | 30.65 | |
| 55 | 2022-12-02 | 707501 | Bhaskar Sarkar | 0.00 | 30.65 | |
| 56 | 2022-12-02 | 707561 | Mithun Mukherjee | 0.00 | 30.65 | |
| 57 | 2022-12-02 | 707768 | Binod Kumar Shaw | 0.00 | 30.65 | |
| 58 | 2022-12-02 | 707773 | Sanjit Dey | 0.00 | 30.65 | |
| 59 | 2022-12-02 | 707881 | Subhajit Choudhury | 0.00 | 30.65 | |
| 60 | 2022-12-02 | 707965 | Surajit Bar | 0.00 | 30.65 | |
| 61 | 2022-12-02 | 400054 | Arun Bahulkar | 0.00 | 30.65 | |
| 62 | 2022-12-02 | 400065 | Ivan Alphonso | 0.00 | 30.65 | |
| 63 | 2022-12-02 | 400234 | Archie R D Sequeira | 0.00 | 30.65 | |
| 64 | 2022-12-02 | 400596 | Ian Concessio | 0.00 | 30.65 | |
| 65 | 2022-12-02 | 400597 | Subhash Bhavnani | 0.00 | 30.65 | |
| 66 | 2022-12-02 | 400873 | Rajendra Gokhale | 0.00 | 30.65 | |
| 67 | 2022-12-02 | 400907 | Sandeep N Karmarkar | 0.00 | 30.65 | |
| 68 | 2022-12-02 | 110224 | J B Sengupta | 0.00 | 30.65 | |
| 69 | 2022-12-02 | 110314 | Anukul Mandal | 0.00 | 30.65 | |
| 70 | 2022-12-02 | 110466 | Raghunath P Tripathi | 0.00 | 30.65 | |
| 71 | 2022-12-02 | 110497 | Richa Shriram | 0.00 | 30.65 | |
| 72 | 2022-12-02 | 560759 | Koushik Mukherjee | 0.00 | 30.65 | |
| 73 | 2022-12-02 | 560823 | Ajit Saldanha | 0.00 | 30.65 | |
| 74 | 2022-12-02 | 561349 | Peiyush Jain | 0.00 | 30.65 | |
| 75 | 2022-12-02 | 440315 | Basant K Mohota | 0.00 | 30.65 | |
| 76 | 2022-12-02 | 440611 | Anurag Mohota | 0.00 | 30.65 | |
| 77 | 2022-12-02 | 410352 | R Venkatesh | 0.00 | 30.65 | |
| 78 | 2022-12-02 | 410372 | Sampath Srinivasan | 0.00 | 30.65 | |
| 79 | 2022-12-02 | 410466 | Anant Rege | 0.00 | 30.65 | |
| 80 | 2022-12-02 | 630012 | R Kannan | 0.00 | 30.65 | |
| 81 | 2022-12-02 | 610471 | N Niranjan | 0.00 | 30.65 | |
| 82 | 2022-12-02 | 220026 | Pradeep Anand Singh | 0.00 | 30.65 | |
| 83 | 2022-12-02 | 220376 | Vijayanand Singh | 0.00 | 30.65 | |
| 84 | 2022-12-02 | 700006 | Kamal Krishna Mukherjee | 0.00 | 30.65 | |
| 85 | 2022-12-02 | 700930 | Vibhas Todi | 0.00 | 30.65 | |
| 86 | 2022-12-02 | 701002 | 0.00 | 30.65 | ||
| 87 | 2022-12-02 | 701721 | Atanu Ganguly | 0.00 | 30.65 | |
| 88 | 2022-12-02 | 701727 | Somnath Mitra | 0.00 | 30.65 | |
| 89 | 2022-12-02 | 701741 | Sukamal Das | 0.00 | 30.65 | |
| 90 | 2022-12-02 | 703406 | Badal Das | 0.00 | 30.65 |
