ALL Tournaments
Tournament Name : Tolani Summer Nationals 2022 | Event : Team of Four Gold
| Sr. | Event Date | Player ID | Player Name | LP Earned | FP Earned | |
|---|---|---|---|---|---|---|
| 1 | 2022-07-06 | 400034 | Jaggy B Shivdasani | 0.00 | 100.00 | |
| 2 | 2022-07-06 | 110229 | Rajeshwar Tewari | 0.00 | 100.00 | |
| 3 | 2022-07-06 | 110493 | Sandeep Thakral | 0.00 | 100.00 | |
| 4 | 2022-07-06 | 380261 | Keyzad Anklesaria | 0.00 | 100.00 | |
| 5 | 2022-07-06 | 703643 | Debabrata Majumder | 0.00 | 100.00 | |
| 6 | 2022-07-06 | 705399 | Sumit Mukherjee | 0.00 | 100.00 | |
| 7 | 2022-07-06 | 800251 | Animesh Raj | 0.00 | 90.00 | |
| 8 | 2022-07-06 | 110180 | Subhash Gupta | 0.00 | 90.00 | |
| 9 | 2022-07-06 | 110309 | Asha Sharma | 0.00 | 90.00 | |
| 10 | 2022-07-06 | 110462 | Puja Batra | 0.00 | 90.00 | |
| 11 | 2022-07-06 | 380287 | Sapan Desai | 0.00 | 90.00 | |
| 12 | 2022-07-06 | 704793 | Swarnendu Banerjee | 0.00 | 90.00 | |
| 13 | 2022-07-06 | 400548 | Arvind Srinivasan | 0.00 | 76.95 | |
| 14 | 2022-07-06 | 110495 | Maneesh Bahuguna | 0.00 | 76.95 | |
| 15 | 2022-07-06 | 380325 | Srinivasan Iyengar | 0.00 | 76.95 | |
| 16 | 2022-07-06 | 560312 | Ramaratnam Venkatesh | 0.00 | 76.95 | |
| 17 | 2022-07-06 | 600091 | B Seenivasagan | 0.00 | 76.95 | |
| 18 | 2022-07-06 | 610259 | K R Venkataraman | 0.00 | 76.95 | |
| 19 | 2022-07-06 | 610514 | Kannan Krishnamurthy | 0.00 | 76.95 | |
| 20 | 2022-07-06 | 701715 | Pijus Kanti Baroi | 0.00 | 76.95 | |
| 21 | 2022-07-06 | 707501 | Bhaskar Sarkar | 0.00 | 76.95 | |
| 22 | 2022-07-06 | 707561 | Mithun Mukherjee | 0.00 | 76.95 | |
| 23 | 2022-07-06 | 707651 | Sukanta Das | 0.00 | 76.95 | |
| 24 | 2022-07-06 | 400029 | Vinay Mohan Lal | 0.00 | 56.41 | |
| 25 | 2022-07-06 | 400036 | Subhash A Dhakras | 0.00 | 56.41 | |
| 26 | 2022-07-06 | 400070 | R G Bhiwandkar | 0.00 | 56.41 | |
| 27 | 2022-07-06 | 400075 | Ajit B Chakradeo | 0.00 | 56.41 | |
| 28 | 2022-07-06 | 400089 | Anil Tikare | 0.00 | 56.41 | |
| 29 | 2022-07-06 | 400094 | Vinay Desai | 0.00 | 56.41 | |
| 30 | 2022-07-06 | 400509 | Inderjeet Singh | 0.00 | 56.41 | |
| 31 | 2022-07-06 | 400797 | Rajesh Somani | 0.00 | 56.41 | |
| 32 | 2022-07-06 | 400907 | Sandeep N Karmarkar | 0.00 | 56.41 | |
| 33 | 2022-07-06 | 401520 | Ravi Raman | 0.00 | 56.41 | |
| 34 | 2022-07-06 | 401555 | Anant Vikram Somani | 0.00 | 56.41 | |
| 35 | 2022-07-06 | 401558 | Jenish Shah | 0.00 | 56.41 | |
| 36 | 2022-07-06 | 707240 | Ashok Kumar Goel | 0.00 | 56.41 | |
| 37 | 2022-07-06 | 110319 | Arun Jain | 0.00 | 56.41 | |
| 38 | 2022-07-06 | 410189 | Pramod S Joshi | 0.00 | 56.41 | |
| 39 | 2022-07-06 | 410297 | Kaustubh Bendre | 0.00 | 56.41 | |
| 40 | 2022-07-06 | 701790 | Shankar Acharya | 0.00 | 56.41 | |
| 41 | 2022-07-06 | 702585 | Partha Banerjee | 0.00 | 56.41 | |
| 42 | 2022-07-06 | 702866 | Shambhu Nath Ghosh | 0.00 | 56.41 | |
| 43 | 2022-07-06 | 705331 | Sankar Narayan Ghosh | 0.00 | 56.41 | |
| 44 | 2022-07-06 | 705792 | Kaustabh Nandi | 0.00 | 56.41 | |
| 45 | 2022-07-06 | 706974 | Joy Narayan Roy | 0.00 | 56.41 | |
| 46 | 2022-07-06 | 707757 | Sayantan Kushari | 0.00 | 56.41 | |
| 47 | 2022-07-06 | 707811 | Sagnik Roy | 0.00 | 56.41 | |
| 48 | 2022-07-06 | 400030 | Janak Shah | 0.00 | 27.47 | |
| 49 | 2022-07-06 | 400049 | R Sridharan | 0.00 | 27.47 | |
| 50 | 2022-07-06 | 400226 | Keshav Sakharam Samant | 0.00 | 27.47 | |
| 51 | 2022-07-06 | 400974 | Anal B Shah | 0.00 | 27.47 | |
| 52 | 2022-07-06 | 401502 | Avijit Sarkar | 0.00 | 27.47 | |
| 53 | 2022-07-06 | 110465 | Ranjan Bhattacharya | 0.00 | 27.47 | |
| 54 | 2022-07-06 | 110497 | Richa Shriram | 0.00 | 27.47 | |
| 55 | 2022-07-06 | 830143 | Shubham Acharya | 0.00 | 27.47 | |
| 56 | 2022-07-06 | 560034 | Girish R Bijoor | 0.00 | 27.47 | |
| 57 | 2022-07-06 | 560087 | Uttam Swarup Gupta | 0.00 | 27.47 | |
| 58 | 2022-07-06 | 560105 | S K Iyengar | 0.00 | 27.47 | |
| 59 | 2022-07-06 | 560152 | C M Kulkarni | 0.00 | 27.47 | |
| 60 | 2022-07-06 | 560759 | Koushik Mukherjee | 0.00 | 27.47 | |
| 61 | 2022-07-06 | 560877 | Soumalya Ghosh | 0.00 | 27.47 | |
| 62 | 2022-07-06 | 300014 | K P Mathur | 0.00 | 27.47 | |
| 63 | 2022-07-06 | 300143 | Puneet Gangal | 0.00 | 27.47 | |
| 64 | 2022-07-06 | 500114 | K Srinivas | 0.00 | 27.47 | |
| 65 | 2022-07-06 | 610066 | N R Kirubakaramoorthy | 0.00 | 27.47 | |
| 66 | 2022-07-06 | 220398 | Arun Kumar Sinha | 0.00 | 27.47 | |
| 67 | 2022-07-06 | 700006 | Kamal Krishna Mukherjee | 0.00 | 27.47 | |
| 68 | 2022-07-06 | 701002 | 0.00 | 27.47 | ||
| 69 | 2022-07-06 | 701556 | Rajendra Sirohia | 0.00 | 27.47 | |
| 70 | 2022-07-06 | 701561 | Satyabrata Mukherjee | 0.00 | 27.47 | |
| 71 | 2022-07-06 | 701741 | Sukamal Das | 0.00 | 27.47 | |
| 72 | 2022-07-06 | 702516 | Sourendra Coomer Dutt | 0.00 | 27.47 | |
| 73 | 2022-07-06 | 702867 | Biswajit Poddar | 0.00 | 27.47 | |
| 74 | 2022-07-06 | 703051 | Subir Majumdar | 0.00 | 27.47 | |
| 75 | 2022-07-06 | 703406 | Badal Das | 0.00 | 27.47 | |
| 76 | 2022-07-06 | 703448 | Suman Sengupta | 0.00 | 27.47 | |
| 77 | 2022-07-06 | 703517 | Rana Roy | 0.00 | 27.47 | |
| 78 | 2022-07-06 | 703738 | Bhabesh Saha | 0.00 | 27.47 | |
| 79 | 2022-07-06 | 704281 | Shibnath De Sarkar | 0.00 | 27.47 | |
| 80 | 2022-07-06 | 704468 | Samir Basak | 0.00 | 27.47 | |
| 81 | 2022-07-06 | 705327 | Pranab Roy | 0.00 | 27.47 | |
| 82 | 2022-07-06 | 705418 | Abhijit Chakraborty | 0.00 | 27.47 | |
| 83 | 2022-07-06 | 705450 | Sukalyan Sarkar | 0.00 | 27.47 | |
| 84 | 2022-07-06 | 705697 | Sandip Datta | 0.00 | 27.47 | |
| 85 | 2022-07-06 | 705724 | Pranab Bardhan | 0.00 | 27.47 | |
| 86 | 2022-07-06 | 707118 | Sabyasachi Sadhukhan | 0.00 | 27.47 | |
| 87 | 2022-07-06 | 707192 | Somesh Bhattacharya | 0.00 | 27.47 | |
| 88 | 2022-07-06 | 707454 | Ayan Chatterjee | 0.00 | 27.47 | |
| 89 | 2022-07-06 | 707761 | Pritam Das | 0.00 | 27.47 | |
| 90 | 2022-07-06 | 707768 | Binod Kumar Shaw | 0.00 | 27.47 | |
| 91 | 2022-07-06 | 707773 | Sanjit Dey | 0.00 | 27.47 | |
| 92 | 2022-07-06 | 110463 | Monica Jajoo | 0.00 | 27.47 |
